East Carolina vs Tulane
 East Carolina - 81
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gardner, Jayden | * | 37 | 10 - 17 | 0 - 1 | 0 - 1 | 2 - 6 | 8 | 3 | 1 | 3 | 0 | 0 | 20 | 
| 2 | Newton, Tristen | * | 36 | 7 - 13 | 1 - 3 | 3 - 4 | 2 - 7 | 9 | 3 | 4 | 2 | 0 | 1 | 18 | 
| 12 | Robinson-white, Tremont | * | 24 | 1 - 2 | 0 - 0 | 6 - 6 | 0 - 3 | 3 | 3 | 2 | 3 | 1 | 1 | 8 | 
| 11 | Miles, JJ | * | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 
| 32 | Coleman, Charles | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 4 | Suggs, Brandon | 27 | 3 - 6 | 0 - 1 | 5 - 5 | 0 - 4 | 4 | 3 | 5 | 3 | 1 | 1 | 11 | |
| 10 | Jackson, Tyrie | 21 | 4 - 6 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 0 | 1 | 0 | 11 | |
| 20 | Baruti, Bitumba | 33 | 3 - 7 | 0 - 1 | 3 - 4 | 3 - 6 | 9 | 2 | 3 | 2 | 0 | 2 | 9 | |
| 24 | Umstead, Evan | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Strickland, Samson | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Curtis, Logan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Jones, Ian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 3-12 | 20-24 | 10-36 | 46 | 22 | 18 | 16 | 3 | 6 | 81 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-22 | 2-6 | 9-12 | 
| 59.1% | 33.3% | 75.0% | |
| 2nd Half | 16-33 | 1-6 | 11-12 | 
| 48.5% | 16.7% | 91.7% | |
| Total | 29-55 | 3-12 | 20-24 | 
| 52.7% | 25.0% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  4 time(s) 
Points in the Paint:  44
Fast Break Points:  16
Lead Changed  6 time(s) 
Points off Turnovers:  15
Bench Points:  32
 Tulane - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thompson, Christion | * | 39 | 8 - 14 | 0 - 3 | 7 - 10 | 2 - 7 | 9 | 2 | 6 | 0 | 0 | 5 | 23 | 
| 1 | Lawson, K.j. | * | 36 | 7 - 13 | 4 - 7 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 2 | 20 | 
| 14 | Thomas, Nic | * | 29 | 3 - 14 | 2 - 11 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 3 | 0 | 0 | 8 | 
| 5 | Hightower, Teshaun | * | 38 | 1 - 9 | 0 - 5 | 1 - 4 | 0 - 2 | 2 | 1 | 5 | 4 | 0 | 1 | 3 | 
| 4 | Days, Nobal | * | 19 | 0 - 0 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 
| 12 | Zhang, Kevin | 19 | 3 - 5 | 2 - 4 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 0 | 0 | 1 | 8 | |
| 2 | Walker, Jordan | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Mcgee, R.j. | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 00 | Russell Jr., Charlie | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Koka, Buay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Zaccardo, Alec | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Quinn, Grant | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 9-34 | 12-20 | 8-18 | 26 | 21 | 13 | 10 | 1 | 11 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-28 | 5-16 | 9-13 | 
| 35.7% | 31.3% | 69.2% | |
| 2nd Half | 13-33 | 4-18 | 3-7 | 
| 39.4% | 22.2% | 42.9% | |
| Total | 23-61 | 9-34 | 12-20 | 
| 37.7% | 26.5% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  4 time(s) 
Points in the Paint:  18
Fast Break Points:  5
Lead Changed  6 time(s) 
Points off Turnovers:  14
Bench Points:  11



















