Mississippi St. vs Tulane
Mississippi St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Molinar, Iverson | * | 32 | 6 - 8 | 4 - 6 | 5 - 5 | 0 - 2 | 2 | 1 | 5 | 5 | 0 | 0 | 21 |
1 | Perry, Reggie | * | 21 | 7 - 8 | 2 - 2 | 2 - 5 | 2 - 3 | 5 | 5 | 2 | 4 | 0 | 2 | 18 |
23 | Carter, Tyson | * | 34 | 4 - 9 | 3 - 7 | 5 - 6 | 1 - 10 | 11 | 1 | 3 | 2 | 1 | 1 | 16 |
12 | Woodard II, Robert | * | 35 | 2 - 6 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 4 | 1 | 0 | 7 |
24 | Ado, Abdul | * | 26 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 3 | 2 | 3 | 0 | 0 | 2 |
15 | Oduro, Prince | 8 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | |
3 | Stewart, D.j. | 26 | 2 - 5 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 1 | 5 | |
22 | Feazell, Keyshawn | 18 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 6 | 1 | 2 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-43 | 11-20 | 17-21 | 10-31 | 41 | 15 | 19 | 25 | 3 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 5-11 | 5-7 |
54.2% | 45.5% | 71.4% | |
2nd Half | 13-19 | 6-9 | 12-14 |
68.4% | 66.7% | 85.7% | |
Total | 26-43 | 11-20 | 17-21 |
60.5% | 55.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 16
Tulane - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 1-11 | 6-6 |
34.5% | 9.1% | 100.0% | |
2nd Half | 13-30 | 8-14 | 5-6 |
43.3% | 57.1% | 83.3% | |
Total | 23-59 | 9-25 | 11-12 |
39.0% | 36.0% | 91.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 15