Tulane vs UCF
Tulane - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Forbes, Jaylen | * | 36 | 5 - 15 | 1 - 7 | 3 - 3 | 2 - 6 | 8 | 3 | 0 | 1 | 0 | 3 | 14 |
| 2 | Walker, Jordan | * | 36 | 4 - 12 | 2 - 5 | 4 - 5 | 1 - 1 | 2 | 3 | 5 | 6 | 0 | 1 | 14 |
| 00 | Watson, Gabe | * | 35 | 4 - 12 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| 3 | Pope, Tylan | * | 14 | 4 - 6 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 2 | 0 | 1 | 8 |
| 5 | Cross, Kevin | * | 26 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Coleman, Jadan | 8 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Days, Nobal | 27 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | |
| 1 | James, Sion | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mcgee, R.j. | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Callahan-gold, Ben | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-57 | 5-21 | 8-10 | 13-20 | 33 | 10 | 8 | 11 | 2 | 6 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 3-9 | 3-4 |
| 40.0% | 33.3% | 75.0% | |
| 2nd Half | 6-27 | 2-12 | 5-6 |
| 22.2% | 16.7% | 83.3% | |
| Total | 18-57 | 5-21 | 8-10 |
| 31.6% | 23.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 4
UCF - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Green Jr., Darin | * | 40 | 6 - 15 | 6 - 10 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 1 | 1 | 0 | 18 |
| 2 | Perry, Darius | * | 38 | 5 - 15 | 3 - 10 | 1 - 1 | 0 - 6 | 6 | 2 | 5 | 6 | 1 | 3 | 14 |
| 21 | Walker, C.j. | * | 24 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 4 | 2 | 6 |
| 4 | Reynolds, Jamille | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4 |
| 3 | Adams, Isaiah | * | 20 | 1 - 8 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 2 | 1 | 3 | 1 | 0 | 2 |
| 24 | Fuller Jr., Dre | 22 | 2 - 4 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 2 | 4 | |
| 20 | Mobley, Sean | 25 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | |
| 5 | Diggs, Avery | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 10-25 | 1-2 | 12-27 | 39 | 14 | 16 | 17 | 7 | 7 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 7-13 | 0-0 |
| 42.3% | 53.8% | 0.0% | |
| 2nd Half | 10-27 | 3-12 | 1-2 |
| 37.0% | 25.0% | 50.0% | |
| Total | 21-53 | 10-25 | 1-2 |
| 39.6% | 40.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 18
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 9

















