Tulane vs South Fla.
Tulane - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Forbes, Jaylen | * | 37 | 5 - 8 | 3 - 3 | 6 - 6 | 1 - 4 | 5 | 3 | 1 | 3 | 0 | 0 | 19 |
| 5 | Cross, Kevin | * | 26 | 5 - 8 | 1 - 2 | 2 - 4 | 0 - 5 | 5 | 2 | 2 | 1 | 2 | 2 | 13 |
| 00 | Watson, Gabe | * | 35 | 2 - 8 | 1 - 4 | 5 - 8 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 10 |
| 2 | Walker, Jordan | * | 33 | 2 - 9 | 0 - 3 | 2 - 3 | 1 - 0 | 1 | 2 | 4 | 1 | 0 | 1 | 6 |
| 1 | James, Sion | * | 32 | 2 - 5 | 1 - 2 | 0 - 2 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 5 |
| 12 | Coleman, Jadan | 10 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 3 | Pope, Tylan | 7 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 4 | Days, Nobal | 16 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 23 | Mcgee, R.j. | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-45 | 7-18 | 17-27 | 5-20 | 25 | 14 | 13 | 11 | 3 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 4-13 | 3-7 |
| 38.5% | 30.8% | 42.9% | |
| 2nd Half | 9-19 | 3-5 | 14-20 |
| 47.4% | 60.0% | 70.0% | |
| Total | 19-45 | 7-18 | 17-27 |
| 42.2% | 38.9% | 63.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 24
Bench Points: 9
South Fla. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brown, Justin | * | 31 | 7 - 12 | 2 - 7 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 2 | 0 | 0 | 16 |
| 00 | Collins, David | * | 30 | 3 - 8 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 1 | 10 |
| 4 | Durr, Michael | * | 22 | 2 - 4 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 3 | 1 | 2 | 1 | 1 | 6 |
| 10 | Yetna, Alexis | * | 30 | 1 - 5 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 1 | 2 | 2 | 0 | 0 | 2 |
| 23 | Murphy, Caleb | * | 18 | 0 - 5 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| 1 | Castaneda, Xavier | 25 | 4 - 10 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 0 | 0 | 1 | 9 | |
| 54 | Tchewa, Russel | 13 | 3 - 4 | 0 - 0 | 1 - 1 | 2 - 6 | 8 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 22 | Akec, Madut | 9 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 24 | Chaplin, Jamir | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Williams, Rashun | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 6-20 | 7-9 | 14-27 | 41 | 22 | 12 | 18 | 1 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 1-7 | 4-5 |
| 34.6% | 14.3% | 80.0% | |
| 2nd Half | 14-30 | 5-13 | 3-4 |
| 46.7% | 38.5% | 75.0% | |
| Total | 23-56 | 6-20 | 7-9 |
| 41.1% | 30.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 23
















