Alcorn vs Tulane
Alcorn - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Oddyst | * | 4 - 9 | 3 - 8 | 0 - 0 | 0 - 0 | |||||||||
Mcquarter, Dontrell | * | 4 - 5 | 0 - 0 | 2 - 4 | 5 - 2 | |||||||||
Joshua, Byron | * | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | |||||||||
Agnew, Darrious | * | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | |||||||||
Thomas, Justin | * | 0 - 3 | 0 - 0 | 4 - 4 | 0 - 7 | |||||||||
Montgomery, Keondre | 3 - 8 | 2 - 6 | 3 - 3 | 0 - 0 | ||||||||||
00 | Henry, Lenell | 3 - 10 | 0 - 1 | 0 - 0 | 4 - 7 | |||||||||
Brewton, Dominic | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 2 | ||||||||||
Marshall, Ladarius | 1 - 1 | 0 - 0 | 3 - 3 | 0 - 1 | ||||||||||
Pajeaud, Mike | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Thorn, Dekedran | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
King, Paul | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 22-60 | 7-24 | 13-16 | 13-25 | 38 | 11 | 15 | 14 | 1 | 5 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 2-10 | 5-7 |
38.7% | 20.0% | 71.4% | |
2nd Half | 10-29 | 5-14 | 8-9 |
34.5% | 35.7% | 88.9% | |
Total | 22-60 | 7-24 | 13-16 |
36.7% | 29.2% | 81.3% |
Technical Fouls: Joshua, Byron (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 29
Tulane - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 7-14 | 4-6 |
53.6% | 50.0% | 66.7% | |
2nd Half | 18-30 | 4-13 | 4-5 |
60.0% | 30.8% | 80.0% | |
Total | 33-58 | 11-27 | 8-11 |
56.9% | 40.7% | 72.7% |
Technical Fouls: Baker, Devon (1)
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 18