Tulane vs Col. of Charleston
 Tulane - 77
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Forbes, Jaylen | * | 35 | 7 - 17 | 1 - 5 | 5 - 5 | 0 - 5 | 5 | 3 | 0 | 4 | 0 | 1 | 20 | 
| 3 | Cook, Jalen | * | 32 | 5 - 10 | 1 - 2 | 7 - 7 | 0 - 2 | 2 | 5 | 3 | 4 | 0 | 1 | 18 | 
| 2 | Coleman, Jadan | * | 29 | 4 - 5 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 
| 24 | Cross, Kevin | * | 26 | 4 - 8 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 3 | 4 | 2 | 2 | 1 | 8 | 
| 33 | Pope, Tylan | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 
| 1 | James, Sion | 26 | 4 - 7 | 1 - 1 | 2 - 3 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 11 | |
| 20 | Baker, Devon | 13 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 23 | Mcgee, R.j. | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 4 | Days, Nobal | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 10 | Jankovic, Oton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Spencer, Scott | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 6-14 | 15-17 | 3-25 | 28 | 17 | 10 | 19 | 4 | 8 | 77 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-26 | 4-10 | 3-3 | 
| 46.2% | 40.0% | 100.0% | |
| 2nd Half | 16-28 | 2-4 | 12-14 | 
| 57.1% | 50.0% | 85.7% | |
| Total | 28-54 | 6-14 | 15-17 | 
| 51.9% | 42.9% | 88.2% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  7 time(s) 
Points in the Paint:  32
Fast Break Points:  11
Lead Changed  6 time(s) 
Points off Turnovers:  23
Bench Points:  20
 Col. of Charleston - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Reyne  | * | 30 | 7 - 11 | 6 - 10 | 2 - 2 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 22 | 
| 12 | Meeks, John  | * | 34 | 4 - 8 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 2 | 6 | 4 | 0 | 2 | 8 | 
| 11 | Underwood, Dimitrius  | * | 24 | 3 - 12 | 0 - 2 | 2 - 4 | 3 - 4 | 7 | 3 | 4 | 3 | 0 | 5 | 8 | 
| 25 | Burnham, Ben  | * | 13 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 
| 35 | Faye, Babacar  | * | 18 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 
| 5 | Tucker, Brenden  | 25 | 6 - 11 | 4 - 6 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 17 | |
| 00 | Ali, Fah'mir  | 25 | 4 - 11 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 10 | |
| 4 | Horton, Raekwon  | 11 | 2 - 5 | 0 - 1 | 2 - 3 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | |
| 33 | Smart, Osinachi  | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Lampten, Charles  | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Farrar, Nick  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-66 | 12-25 | 11-16 | 14-25 | 39 | 14 | 21 | 16 | 1 | 13 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-33 | 5-9 | 5-6 | 
| 39.4% | 55.6% | 83.3% | |
| 2nd Half | 16-33 | 7-16 | 6-10 | 
| 48.5% | 43.8% | 60.0% | |
| Total | 29-66 | 12-25 | 11-16 | 
| 43.9% | 48.0% | 68.8% | 
 Technical Fouls:  Underwood, Dimitrius (1)
Second Chance Points:  19
Scores Tied:  7 time(s) 
Points in the Paint:  28
Fast Break Points:  21
Lead Changed  6 time(s) 
Points off Turnovers:  28
Bench Points:  35


















