East Carolina vs Tulane
East Carolina - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jackson, Vance | * | 37 | 10 - 18 | 7 - 12 | 0 - 0 | 2 - 6 | 8 | 1 | 2 | 1 | 1 | 0 | 27 |
2 | Newton, Tristen | * | 34 | 4 - 12 | 2 - 5 | 2 - 2 | 2 - 7 | 9 | 2 | 8 | 3 | 0 | 1 | 12 |
23 | Johnson, Brandon | * | 31 | 3 - 6 | 0 - 1 | 3 - 4 | 1 - 7 | 8 | 2 | 2 | 1 | 4 | 0 | 9 |
3 | Felton, RJ | * | 27 | 1 - 8 | 0 - 4 | 1 - 4 | 2 - 1 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
21 | Debaut, Ludgy | * | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
00 | Reyes, Alexis | 21 | 2 - 8 | 1 - 7 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | |
1 | Small, Javon | 14 | 1 - 6 | 0 - 3 | 3 - 3 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | |
42 | Kasanganay, Dave | 14 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | |
20 | Frink, Alanzo | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
25 | Lestin, Marlon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-65 | 11-35 | 9-13 | 16-27 | 43 | 12 | 16 | 11 | 6 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 3-14 | 3-6 |
31.3% | 21.4% | 50.0% | |
2nd Half | 13-33 | 8-21 | 6-7 |
39.4% | 38.1% | 85.7% | |
Total | 23-65 | 11-35 | 9-13 |
35.4% | 31.4% | 69.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 13
Tulane - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 11-19 | 6-8 |
53.3% | 57.9% | 75.0% | |
2nd Half | 14-31 | 3-12 | 6-6 |
45.2% | 25.0% | 100.0% | |
Total | 30-61 | 14-31 | 12-14 |
49.2% | 45.2% | 85.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 10