Tulane vs Temple
Tulane - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 5-12 | 8-10 |
36.0% | 41.7% | 80.0% | |
2nd Half | 9-28 | 2-9 | 19-22 |
32.1% | 22.2% | 86.4% | |
Total | 18-53 | 7-21 | 27-32 |
34.0% | 33.3% | 84.4% |
Technical Fouls: Forbes, Jaylen (1)
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 22
Bench Points: 19
Temple - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunn, Damian | * | 27 | 5 - 10 | 2 - 5 | 7 - 8 | 2 - 2 | 4 | 3 | 0 | 7 | 0 | 1 | 19 |
13 | Strickland, Tai | * | 30 | 4 - 9 | 1 - 4 | 6 - 8 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 0 | 15 |
2 | White, Jahlil | * | 37 | 5 - 11 | 1 - 3 | 2 - 8 | 2 - 10 | 12 | 3 | 2 | 3 | 0 | 3 | 13 |
4 | Miller, Hysier | * | 33 | 4 - 10 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 0 | 10 |
11 | Jourdain, Nick | * | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 5 | 0 | 1 | 2 | 1 | 3 |
24 | Hicks, Zach | 33 | 5 - 10 | 4 - 8 | 1 - 1 | 0 - 8 | 8 | 1 | 0 | 1 | 1 | 1 | 15 | |
3 | Tolbert, Sage | 17 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | |
14 | Parks, Arashma | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 10-24 | 17-27 | 12-33 | 45 | 22 | 12 | 21 | 4 | 6 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 5-15 | 2-6 |
37.9% | 33.3% | 33.3% | |
2nd Half | 13-25 | 5-9 | 15-21 |
52.0% | 55.6% | 71.4% | |
Total | 24-54 | 10-24 | 17-27 |
44.4% | 41.7% | 63.0% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 15