Charleston So. vs Tulane
Charleston So. - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Harris Jr., Claudell | * | 37 | 7 - 13 | 3 - 7 | 2 - 2 | 1 - 6 | 7 | 3 | 6 | 2 | 0 | 1 | 19 |
14 | Kelly, Taje' | * | 31 | 8 - 14 | 0 - 0 | 1 - 1 | 7 - 3 | 10 | 0 | 1 | 1 | 1 | 0 | 17 |
4 | Bryan, Tyeree | * | 35 | 3 - 9 | 1 - 3 | 2 - 2 | 2 - 1 | 3 | 0 | 2 | 2 | 0 | 1 | 9 |
22 | Johnson, RJ | * | 19 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 1 | 0 | 0 | 2 |
1 | Clinton, Kalib | * | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Chavez, Tahlik | 26 | 4 - 11 | 4 - 7 | 0 - 1 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 0 | 12 | |
55 | Berry, Tres | 21 | 3 - 8 | 3 - 6 | 1 - 3 | 2 - 1 | 3 | 4 | 2 | 2 | 0 | 0 | 10 | |
34 | Faye, Cheikh | 18 | 2 - 8 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | |
24 | Duhart Jr., Reginald | 9 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-73 | 13-28 | 6-9 | 16-23 | 39 | 11 | 19 | 14 | 5 | 2 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-36 | 9-16 | 1-1 |
47.2% | 56.3% | 100.0% | |
2nd Half | 13-37 | 4-12 | 5-8 |
35.1% | 33.3% | 62.5% | |
Total | 30-73 | 13-28 | 6-9 |
41.1% | 46.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 12 time(s)
Points off Turnovers: 9
Bench Points: 32
Tulane - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Holloway, Collin | * | 26 | 7 - 9 | 1 - 3 | 3 - 3 | 0 - 7 | 7 | 1 | 0 | 2 | 1 | 2 | 18 |
24 | Cross, Kevin | * | 34 | 8 - 11 | 1 - 2 | 0 - 0 | 0 - 10 | 10 | 0 | 4 | 0 | 1 | 1 | 17 |
25 | Forbes, Jaylen | * | 35 | 3 - 18 | 1 - 10 | 6 - 6 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 2 | 13 |
1 | James, Sion | * | 36 | 5 - 8 | 1 - 3 | 0 - 0 | 3 - 5 | 8 | 2 | 7 | 1 | 1 | 4 | 11 |
2 | Coleman, Jadan | * | 22 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
3 | Cook, Jalen | 21 | 9 - 12 | 5 - 7 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 1 | 23 | |
33 | Pope, Tylan | 16 | 6 - 10 | 0 - 3 | 2 - 2 | 5 - 3 | 8 | 3 | 1 | 0 | 0 | 0 | 14 | |
4 | Days, Nobal | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
13 | Williams, Tre' | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-72 | 10-30 | 11-11 | 10-28 | 38 | 7 | 20 | 6 | 4 | 10 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-35 | 5-16 | 7-7 |
54.3% | 31.3% | 100.0% | |
2nd Half | 20-37 | 5-14 | 4-4 |
54.1% | 35.7% | 100.0% | |
Total | 39-72 | 10-30 | 11-11 |
54.2% | 33.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 54
Fast Break Points: 16
Lead Changed 12 time(s)
Points off Turnovers: 22
Bench Points: 37