East Carolina vs Tulane
East Carolina - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felton, RJ | * | 37 | 9 - 18 | 3 - 5 | 2 - 3 | 3 - 4 | 7 | 1 | 2 | 4 | 0 | 0 | 23 |
2 | Ausar, Ezra | * | 32 | 10 - 16 | 0 - 0 | 2 - 3 | 4 - 4 | 8 | 4 | 0 | 5 | 0 | 1 | 22 |
23 | Johnson, Brandon | * | 39 | 3 - 9 | 2 - 4 | 3 - 4 | 3 - 10 | 13 | 2 | 3 | 0 | 1 | 2 | 11 |
4 | Diboundje, Quentin | * | 35 | 4 - 12 | 1 - 5 | 1 - 2 | 2 - 2 | 4 | 3 | 5 | 1 | 0 | 0 | 10 |
21 | Walker, Jaden | * | 40 | 3 - 10 | 1 - 5 | 2 - 2 | 0 - 5 | 5 | 3 | 5 | 3 | 0 | 1 | 9 |
24 | Debaut, Ludgy | 8 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | |
15 | Kasanganay, Dave | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Pinedo, Valentino | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-70 | 7-19 | 11-16 | 18-27 | 45 | 16 | 15 | 14 | 1 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-41 | 4-11 | 4-6 |
34.1% | 36.4% | 66.7% | |
2nd Half | 16-29 | 3-8 | 7-10 |
55.2% | 37.5% | 70.0% | |
Total | 30-70 | 7-19 | 11-16 |
42.9% | 36.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 7 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 3
Tulane - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-12 | 1-4 |
46.4% | 33.3% | 25.0% | |
2nd Half | 19-34 | 3-11 | 9-11 |
55.9% | 27.3% | 81.8% | |
Total | 32-62 | 7-23 | 10-15 |
51.6% | 30.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 7 time(s)
Points in the Paint: 46
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 10