McNeese vs Tulane
 McNeese - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Massie, Johnathan | * | 31 | 5 - 10 | 2 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 2 | 1 | 1 | 2 | 12 | 
| 15 | Scott, Zach | * | 20 | 3 - 12 | 1 - 8 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 2 | 7 | 
| 24 | Shumate, Christian | * | 28 | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 7 | 7 | 3 | 2 | 3 | 2 | 1 | 6 | 
| 23 | Rhodes, Malachi | * | 19 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 1 | 2 | 0 | 0 | 4 | 
| 3 | Blackwell, Rhyjon | * | 19 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 5 | 0 | 1 | 3 | 
| 2 | Oday, Donovan | 8 | 3 - 7 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | |
| 1 | English, Trae | 21 | 3 - 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | |
| 22 | Francois, Harwin | 23 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 12 | Thomas, Dionjahe | 9 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Mcmillan, Tyron | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Berze, Roberts | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Blackwell, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-64 | 7-23 | 3-6 | 8-24 | 32 | 21 | 8 | 16 | 3 | 9 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-34 | 3-13 | 1-3 | 
| 32.4% | 23.1% | 33.3% | |
| 2nd Half | 13-30 | 4-10 | 2-3 | 
| 43.3% | 40.0% | 66.7% | |
| Total | 24-64 | 7-23 | 3-6 | 
| 37.5% | 30.4% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  5 time(s) 
Points in the Paint:  28
Fast Break Points:  5
Lead Changed  5 time(s) 
Points off Turnovers:  18
Bench Points:  26
 Tulane - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cross, Kevin | * | 33 | 8 - 16 | 0 - 1 | 5 - 6 | 1 - 6 | 7 | 2 | 4 | 2 | 0 | 1 | 21 | 
| 25 | Forbes, Jaylen | * | 35 | 3 - 5 | 3 - 5 | 2 - 2 | 0 - 6 | 6 | 3 | 2 | 3 | 0 | 2 | 11 | 
| 1 | James, Sion | * | 39 | 2 - 4 | 1 - 2 | 3 - 4 | 1 - 3 | 4 | 2 | 6 | 1 | 1 | 2 | 8 | 
| 2 | Coleman, Jadan | * | 25 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 1 | 1 | 0 | 3 | 
| 23 | Mcgee, R.j. | * | 13 | 1 - 5 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 1 | 3 | 
| 5 | Holloway, Collin | 31 | 8 - 12 | 2 - 3 | 7 - 10 | 2 - 1 | 3 | 1 | 3 | 4 | 1 | 3 | 25 | |
| 33 | Pope, Tylan | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Days, Nobal | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Williams, Tre' | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Albert, Braelee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jankovic, Oton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Bowman, Max | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Shapiro, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 7-19 | 18-24 | 7-33 | 40 | 12 | 19 | 15 | 3 | 9 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-25 | 3-9 | 10-14 | 
| 40.0% | 33.3% | 71.4% | |
| 2nd Half | 15-28 | 4-10 | 8-10 | 
| 53.6% | 40.0% | 80.0% | |
| Total | 25-53 | 7-19 | 18-24 | 
| 47.2% | 36.8% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  5 time(s) 
Points in the Paint:  36
Fast Break Points:  6
Lead Changed  5 time(s) 
Points off Turnovers:  18
Bench Points:  29




















