McNeese vs Tulane
McNeese - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massie, Johnathan | * | 5 - 10 | 2 - 2 | 0 - 0 | 2 - 0 | |||||||||
Scott, Zach | * | 3 - 12 | 1 - 8 | 0 - 0 | 0 - 4 | |||||||||
Shumate, Christian | * | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 7 | |||||||||
Rhodes, Malachi | * | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Blackwell, Rhyjon | * | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | |||||||||
Oday, Donovan | 3 - 7 | 2 - 3 | 1 - 1 | 0 - 0 | ||||||||||
English, Trae | 3 - 9 | 0 - 2 | 0 - 1 | 0 - 0 | ||||||||||
Francois, Harwin | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 4 | ||||||||||
Thomas, Dionjahe | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | ||||||||||
00 | Mcmillan, Tyron | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Berze, Roberts | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Blackwell, Zach | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 24-64 | 7-23 | 3-6 | 8-24 | 32 | 21 | 8 | 16 | 3 | 9 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 3-13 | 1-3 |
32.4% | 23.1% | 33.3% | |
2nd Half | 13-30 | 4-10 | 2-3 |
43.3% | 40.0% | 66.7% | |
Total | 24-64 | 7-23 | 3-6 |
37.5% | 30.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 26
Tulane - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 3-9 | 10-14 |
40.0% | 33.3% | 71.4% | |
2nd Half | 15-28 | 4-10 | 8-10 |
53.6% | 40.0% | 80.0% | |
Total | 25-53 | 7-19 | 18-24 |
47.2% | 36.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 29