Tulane vs SMU
Tulane - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Forbes, Jaylen | * | 37 | 9 - 15 | 5 - 8 | 8 - 10 | 0 - 7 | 7 | 0 | 1 | 2 | 0 | 2 | 31 |
3 | Cook, Jalen | * | 36 | 9 - 18 | 3 - 8 | 4 - 4 | 0 - 1 | 1 | 0 | 8 | 4 | 0 | 3 | 25 |
24 | Cross, Kevin | * | 28 | 7 - 8 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 5 | 6 | 1 | 0 | 1 | 15 |
1 | James, Sion | * | 38 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 8 | 8 | 4 | 6 | 2 | 3 | 4 | 4 |
23 | Mcgee, R.j. | * | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
5 | Holloway, Collin | 22 | 6 - 7 | 2 - 2 | 0 - 1 | 0 - 2 | 2 | 4 | 0 | 2 | 1 | 1 | 14 | |
2 | Coleman, Jadan | 10 | 2 - 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
33 | Pope, Tylan | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | |
13 | Williams, Tre' | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-62 | 11-25 | 16-19 | 3-24 | 27 | 17 | 21 | 13 | 4 | 14 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-12 | 3-5 |
48.3% | 25.0% | 60.0% | |
2nd Half | 21-33 | 8-13 | 13-14 |
63.6% | 61.5% | 92.9% | |
Total | 35-62 | 11-25 | 16-19 |
56.5% | 44.0% | 84.2% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 44
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 20
Bench Points: 22
SMU - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Odigie, Efe | * | 25 | 8 - 14 | 0 - 0 | 4 - 4 | 4 - 1 | 5 | 2 | 1 | 3 | 0 | 1 | 20 |
10 | Nutall, Zach | * | 29 | 4 - 13 | 3 - 8 | 1 - 2 | 2 - 2 | 4 | 1 | 8 | 3 | 0 | 0 | 12 |
11 | Williamson, Samuell | * | 33 | 5 - 10 | 0 - 0 | 0 - 3 | 5 - 6 | 11 | 3 | 8 | 2 | 0 | 2 | 10 |
2 | Smith, Jalen | * | 31 | 3 - 6 | 2 - 5 | 2 - 4 | 1 - 0 | 1 | 1 | 4 | 2 | 3 | 1 | 10 |
22 | Ambrose-hylton, Keon | * | 20 | 2 - 2 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
3 | Todorovic, Stefan | 31 | 9 - 18 | 3 - 8 | 6 - 6 | 2 - 8 | 10 | 2 | 0 | 4 | 1 | 2 | 27 | |
5 | Wright, Ricardo | 16 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | |
00 | Koulibaly, Jefferson | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
24 | Lanier, Emory | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-70 | 9-27 | 15-23 | 18-27 | 45 | 15 | 23 | 16 | 4 | 8 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-14 | 5-10 |
38.7% | 28.6% | 50.0% | |
2nd Half | 20-39 | 5-13 | 10-13 |
51.3% | 38.5% | 76.9% | |
Total | 32-70 | 9-27 | 15-23 |
45.7% | 33.3% | 65.2% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 1
Lead Changed 6 time(s)
Points off Turnovers: 21
Bench Points: 30