Spring Hill vs Tulane
 Spring Hill - 53
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kabamba, Beril | * | 34 | 4 - 12 | 1 - 4 | 7 - 8 | 0 - 8 | 8 | 1 | 2 | 3 | 0 | 1 | 16 | 
| 10 | Kopa, Tana | * | 23 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 3 | 1 | 0 | 5 | 
| 2 | Veal, Isaiah | * | 17 | 1 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 
| 1 | Lyles, Steven | * | 25 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 
| 14 | Kostikas, Georgios | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 
| 13 | Giannoultsis, Ioannis | 16 | 3 - 5 | 2 - 3 | 1 - 3 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 3 | Barber, BO | 19 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 12 | Reilly, Timothy | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 1 | 2 | 1 | 4 | |
| 22 | Vorotizky, Omri | 15 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 30 | Erdtmann, Luka | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Lenihan, Eli | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-56 | 7-23 | 12-15 | 9-33 | 42 | 19 | 11 | 17 | 3 | 3 | 53 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-25 | 1-12 | 3-4 | 
| 28.0% | 8.3% | 75.0% | |
| 2nd Half | 10-31 | 6-11 | 9-11 | 
| 32.3% | 54.5% | 81.8% | |
| Total | 17-56 | 7-23 | 12-15 | 
| 30.4% | 30.4% | 80.0% | 
 Technical Fouls:  Kabamba, Beril (1)
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  12
Fast Break Points:  3
Lead Changed  2 time(s) 
Points off Turnovers:  4
Bench Points:  25
 Tulane - 81
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Forbes, Jaylen | * | 29 | 7 - 14 | 6 - 11 | 3 - 3 | 0 - 1 | 1 | 1 | 2 | 0 | 1 | 3 | 23 | 
| 1 | James, Sion | * | 34 | 5 - 7 | 0 - 1 | 4 - 5 | 0 - 6 | 6 | 2 | 2 | 0 | 2 | 3 | 14 | 
| 24 | Cross, Kevin | * | 24 | 5 - 10 | 0 - 1 | 3 - 4 | 0 - 6 | 6 | 1 | 5 | 2 | 2 | 1 | 13 | 
| 23 | Mcgee, R.j. | * | 28 | 3 - 7 | 0 - 2 | 4 - 5 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 3 | 10 | 
| 5 | Holloway, Collin | * | 19 | 2 - 4 | 1 - 2 | 2 - 5 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 2 | 7 | 
| 13 | Williams, Tre' | 27 | 2 - 8 | 1 - 4 | 2 - 2 | 0 - 6 | 6 | 1 | 3 | 0 | 0 | 0 | 7 | |
| 10 | Jankovic, Oton | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 14 | Bowman, Max | 2 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Albert, Braelee | 14 | 0 - 4 | 0 - 3 | 0 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Days, Nobal | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 34 | Shapiro, Jake | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 9-27 | 18-26 | 4-30 | 34 | 13 | 17 | 4 | 7 | 12 | 81 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-27 | 5-12 | 12-17 | 
| 55.6% | 41.7% | 70.6% | |
| 2nd Half | 12-33 | 4-15 | 6-9 | 
| 36.4% | 26.7% | 66.7% | |
| Total | 27-60 | 9-27 | 18-26 | 
| 45.0% | 33.3% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  1 time(s) 
Points in the Paint:  36
Fast Break Points:  16
Lead Changed  2 time(s) 
Points off Turnovers:  20
Bench Points:  14


















