Tulane vs Buffalo
 Tulane - 88
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cook, Jalen | * | 33 | 7 - 18 | 2 - 7 | 5 - 5 | 1 - 3 | 4 | 1 | 8 | 2 | 0 | 2 | 21 | 
| 25 | Forbes, Jaylen | * | 22 | 4 - 7 | 2 - 5 | 3 - 3 | 0 - 5 | 5 | 4 | 1 | 0 | 0 | 0 | 13 | 
| 1 | James, Sion | * | 38 | 3 - 4 | 1 - 2 | 4 - 4 | 1 - 6 | 7 | 3 | 2 | 0 | 0 | 1 | 11 | 
| 33 | Pope, Tylan | * | 15 | 4 - 8 | 1 - 3 | 2 - 4 | 0 - 1 | 1 | 2 | 0 | 0 | 2 | 2 | 11 | 
| 24 | Cross, Kevin | * | 22 | 1 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 
| 2 | Coleman, Jadan | 23 | 8 - 13 | 3 - 7 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 19 | |
| 23 | Mcgee, R.j. | 20 | 1 - 4 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | |
| 4 | Days, Nobal | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | |
| 11 | Daniels, Percy | 5 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Shapiro, Jake | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Williams, Tre' | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Holloway, Collin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 11-29 | 15-19 | 6-28 | 34 | 20 | 16 | 5 | 4 | 11 | 88 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-32 | 5-11 | 11-12 | 
| 46.9% | 45.5% | 91.7% | |
| 2nd Half | 16-34 | 6-18 | 4-7 | 
| 47.1% | 33.3% | 57.1% | |
| Total | 31-66 | 11-29 | 15-19 | 
| 47.0% | 37.9% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  15
Lead Changed  0 time(s) 
Points off Turnovers:  19
Bench Points:  29
 Buffalo - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Powell, Yazid | * | 29 | 4 - 13 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 1 | 2 | 4 | 2 | 1 | 11 | 
| 23 | Adams, Isaiah | * | 24 | 3 - 9 | 1 - 2 | 1 - 2 | 3 - 5 | 8 | 2 | 1 | 4 | 1 | 0 | 8 | 
| 3 | Jones, Curtis | * | 27 | 1 - 9 | 1 - 6 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 
| 4 | Foster, Armoni | * | 24 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 1 | 4 | 
| 24 | Smith, Jonnivius | * | 19 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 2 | 2 | 1 | 4 | 
| 1 | Hardnett, Laquill | 27 | 2 - 5 | 1 - 2 | 8 - 10 | 3 - 7 | 10 | 3 | 1 | 1 | 0 | 0 | 13 | |
| 31 | Jack, Isaac | 21 | 2 - 6 | 0 - 0 | 2 - 2 | 5 - 5 | 10 | 1 | 0 | 1 | 1 | 0 | 6 | |
| 2 | Blocker, Kidtrell | 11 | 2 - 4 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Ceaser, Devin | 10 | 1 - 4 | 0 - 1 | 3 - 5 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 00 | Jones, Kanye | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Williamson, Zaakir | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-61 | 4-16 | 21-28 | 17-32 | 49 | 15 | 9 | 16 | 6 | 3 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-29 | 3-10 | 8-10 | 
| 31.0% | 30.0% | 80.0% | |
| 2nd Half | 10-32 | 1-6 | 13-18 | 
| 31.3% | 16.7% | 72.2% | |
| Total | 19-61 | 4-16 | 21-28 | 
| 31.1% | 25.0% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  9
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  32



















