Tulane vs Cincinnati
Tulane - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Cross, Kevin | * | 32 | 7 - 19 | 2 - 6 | 6 - 7 | 0 - 8 | 8 | 4 | 5 | 2 | 0 | 0 | 22 |
25 | Forbes, Jaylen | * | 37 | 4 - 9 | 1 - 5 | 11 - 12 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 20 |
3 | Cook, Jalen | * | 30 | 6 - 14 | 0 - 3 | 3 - 3 | 0 - 3 | 3 | 5 | 3 | 4 | 0 | 1 | 15 |
1 | James, Sion | * | 34 | 3 - 6 | 1 - 2 | 5 - 6 | 1 - 2 | 3 | 3 | 4 | 2 | 0 | 0 | 12 |
5 | Holloway, Collin | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
33 | Pope, Tylan | 23 | 3 - 6 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | |
13 | Williams, Tre' | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
23 | Mcgee, R.j. | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
4 | Days, Nobal | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-60 | 4-20 | 25-28 | 5-26 | 31 | 23 | 13 | 11 | 0 | 3 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 0-10 | 11-12 |
38.7% | 0.0% | 91.7% | |
2nd Half | 12-29 | 4-10 | 14-16 |
41.4% | 40.0% | 87.5% | |
Total | 24-60 | 4-20 | 25-28 |
40.0% | 20.0% | 89.3% |
Technical Fouls: Williams, Tre' (1)
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 6
Cincinnati - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nolley II, Landers | * | 31 | 7 - 13 | 5 - 9 | 4 - 6 | 1 - 2 | 3 | 3 | 3 | 4 | 1 | 0 | 23 |
3 | Adams-woods, Mika | * | 33 | 7 - 8 | 1 - 2 | 3 - 3 | 0 - 3 | 3 | 2 | 6 | 1 | 2 | 1 | 18 |
5 | Dejulius, David | * | 32 | 5 - 13 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 0 | 0 | 1 | 13 |
30 | Lakhin, Viktor | * | 27 | 4 - 9 | 0 - 0 | 5 - 6 | 3 - 10 | 13 | 4 | 1 | 2 | 1 | 2 | 13 |
24 | Davenport, Jeremiah | * | 28 | 3 - 10 | 1 - 8 | 3 - 3 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 2 | 10 |
00 | Skillings Jr., Dan | 12 | 3 - 5 | 0 - 1 | 1 - 1 | 1 - 5 | 6 | 2 | 1 | 2 | 1 | 0 | 7 | |
33 | Oguama, Ody | 23 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | |
13 | Reed, Josh | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
32 | Hensley, Jarrett | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-61 | 8-25 | 18-24 | 6-32 | 38 | 20 | 20 | 12 | 5 | 6 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 5-14 | 4-7 |
58.1% | 35.7% | 57.1% | |
2nd Half | 13-30 | 3-11 | 14-17 |
43.3% | 27.3% | 82.4% | |
Total | 31-61 | 8-25 | 18-24 |
50.8% | 32.0% | 75.0% |
Technical Fouls: Reed, Josh (1)
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 11