Houston vs Tulane
 Houston - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sasser, Marcus | * | 36 | 8 - 13 | 7 - 12 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 1 | 1 | 1 | 23 | 
| 13 | Roberts, J'wan | * | 31 | 6 - 9 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 1 | 2 | 2 | 2 | 1 | 15 | 
| 1 | Shead, Jamal | * | 35 | 6 - 10 | 2 - 3 | 0 - 1 | 1 - 2 | 3 | 2 | 7 | 3 | 0 | 1 | 14 | 
| 12 | Mark, Tramon | * | 35 | 5 - 11 | 2 - 4 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 1 | 2 | 2 | 12 | 
| 25 | Walker, Jarace | * | 25 | 3 - 8 | 0 - 3 | 0 - 0 | 2 - 7 | 9 | 0 | 2 | 4 | 1 | 1 | 6 | 
| 21 | Sharp, Emanuel | 13 | 1 - 2 | 1 - 2 | 3 - 3 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 2 | 6 | |
| 5 | Francis, Ja'vier | 9 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 32 | Chaney, Reggie | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 23 | Arceneaux, Terrance | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-56 | 12-24 | 6-9 | 8-27 | 35 | 12 | 20 | 14 | 7 | 8 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-28 | 5-10 | 3-4 | 
| 57.1% | 50.0% | 75.0% | |
| 2nd Half | 15-28 | 7-14 | 3-5 | 
| 53.6% | 50.0% | 60.0% | |
| Total | 31-56 | 12-24 | 6-9 | 
| 55.4% | 50.0% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  1
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  17
Lead Changed  4 time(s) 
Points off Turnovers:  22
Bench Points:  10
 Tulane - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Forbes, Jaylen | * | 37 | 6 - 16 | 4 - 11 | 7 - 8 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 23 | 
| 3 | Cook, Jalen | * | 39 | 6 - 19 | 2 - 8 | 1 - 1 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 3 | 15 | 
| 24 | Cross, Kevin | * | 36 | 6 - 11 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 5 | 1 | 0 | 12 | 
| 1 | James, Sion | * | 40 | 2 - 5 | 0 - 3 | 1 - 1 | 2 - 7 | 9 | 1 | 2 | 2 | 0 | 4 | 5 | 
| 5 | Holloway, Collin | * | 23 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 
| 33 | Pope, Tylan | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Mcgee, R.j. | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Coleman, Jadan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Williams, Tre' | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Days, Nobal | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 6-26 | 10-12 | 7-20 | 27 | 12 | 10 | 14 | 1 | 7 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-27 | 3-13 | 5-6 | 
| 44.4% | 23.1% | 83.3% | |
| 2nd Half | 10-28 | 3-13 | 5-6 | 
| 35.7% | 23.1% | 83.3% | |
| Total | 22-55 | 6-26 | 10-12 | 
| 40.0% | 23.1% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  7
Lead Changed  4 time(s) 
Points off Turnovers:  10
Bench Points:  2

















