ULM vs Tulane
 ULM - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Locure, Tyreke | * | 36 | 5 - 15 | 2 - 7 | 2 - 3 | 0 - 5 | 5 | 2 | 3 | 3 | 0 | 2 | 14 | 
| 14 | Bafutto, Victor | * | 38 | 6 - 8 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 4 | 2 | 3 | 3 | 0 | 13 | 
| 00 | Blackmon, Jamari | * | 37 | 3 - 9 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 2 | 8 | 2 | 0 | 1 | 9 | 
| 1 | Gallion, Savion | * | 22 | 2 - 6 | 2 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 
| 13 | Howell, Thomas | * | 37 | 3 - 8 | 0 - 1 | 0 - 0 | 2 - 9 | 11 | 4 | 4 | 0 | 0 | 0 | 6 | 
| 10 | Powell, Langston | 18 | 3 - 5 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 0 | 9 | |
| 15 | Wilson, Jacob | 3 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Bolden, Jalen | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Hancock, Devon | 4 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 8-23 | 8-11 | 10-26 | 36 | 19 | 19 | 16 | 3 | 3 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-29 | 6-13 | 0-0 | 
| 31.0% | 46.2% | 0.0% | |
| 2nd Half | 13-28 | 2-10 | 8-11 | 
| 46.4% | 20.0% | 72.7% | |
| Total | 22-57 | 8-23 | 8-11 | 
| 38.6% | 34.8% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  18
Fast Break Points:  7
Lead Changed  2 time(s) 
Points off Turnovers:  7
Bench Points:  10
 Tulane - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Forbes, Jaylen | * | 40 | 8 - 14 | 6 - 12 | 4 - 5 | 1 - 6 | 7 | 1 | 4 | 1 | 0 | 4 | 26 | 
| 3 | Cook, Jalen | * | 34 | 5 - 12 | 1 - 7 | 3 - 3 | 0 - 0 | 0 | 2 | 8 | 3 | 0 | 2 | 14 | 
| 24 | Cross, Kevin | * | 36 | 5 - 12 | 0 - 2 | 2 - 5 | 2 - 7 | 9 | 3 | 3 | 3 | 1 | 1 | 12 | 
| 1 | James, Sion | * | 35 | 4 - 9 | 2 - 6 | 2 - 2 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 1 | 12 | 
| 5 | Holloway, Collin | * | 34 | 4 - 7 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 
| 23 | Mcgee, R.j. | 12 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 13 | Williams, Tre' | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Days, Nobal | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 10-30 | 11-15 | 6-25 | 31 | 13 | 17 | 9 | 3 | 8 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-30 | 8-19 | 1-3 | 
| 43.3% | 42.1% | 33.3% | |
| 2nd Half | 14-26 | 2-11 | 10-12 | 
| 53.8% | 18.2% | 83.3% | |
| Total | 27-56 | 10-30 | 11-15 | 
| 48.2% | 33.3% | 73.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  7
Lead Changed  2 time(s) 
Points off Turnovers:  24
Bench Points:  3















