Memphis vs Tulane
 Memphis - 89
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Kendric | * | 37 | 7 - 18 | 3 - 8 | 14 - 17 | 2 - 4 | 6 | 3 | 7 | 4 | 0 | 3 | 31 | 
| 12 | Williams, Deandre | * | 31 | 8 - 16 | 0 - 1 | 3 - 5 | 2 - 10 | 12 | 5 | 2 | 3 | 0 | 3 | 19 | 
| 2 | Lomax, Alex | * | 28 | 3 - 7 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 0 | 0 | 1 | 8 | 
| 25 | Hardaway, Jayden | * | 18 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 7 | 
| 4 | Lawson, Chandler | * | 22 | 1 - 4 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 3 | 4 | 1 | 4 | 0 | 4 | 
| 00 | Mccadden, Elijah | 22 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 3 | 0 | 8 | |
| 1 | Kennedy, Keonte | 20 | 2 - 5 | 2 - 4 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 55 | Franklin, Damaria | 19 | 2 - 5 | 2 - 4 | 0 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 3 | 6 | |
| 5 | Akobundu-ehiogu, Kaodirichi | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-68 | 10-23 | 21-30 | 12-27 | 39 | 25 | 17 | 14 | 7 | 11 | 89 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-33 | 4-11 | 9-13 | 
| 36.4% | 36.4% | 69.2% | |
| 2nd Half | 17-35 | 6-12 | 12-17 | 
| 48.6% | 50.0% | 70.6% | |
| Total | 29-68 | 10-23 | 21-30 | 
| 42.6% | 43.5% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  11 time(s) 
Points in the Paint:  34
Fast Break Points:  23
Lead Changed  19 time(s) 
Points off Turnovers:  16
Bench Points:  20
 Tulane - 96
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James, Sion | * | 40 | 6 - 8 | 4 - 4 | 14 - 15 | 0 - 6 | 6 | 4 | 7 | 2 | 2 | 3 | 30 | 
| 25 | Forbes, Jaylen | * | 38 | 6 - 12 | 3 - 8 | 6 - 8 | 0 - 5 | 5 | 1 | 5 | 1 | 1 | 2 | 21 | 
| 24 | Cross, Kevin | * | 34 | 4 - 8 | 1 - 2 | 3 - 3 | 1 - 5 | 6 | 4 | 4 | 4 | 2 | 1 | 12 | 
| 33 | Pope, Tylan | * | 26 | 2 - 5 | 0 - 2 | 3 - 6 | 1 - 5 | 6 | 0 | 1 | 1 | 2 | 1 | 7 | 
| 3 | Cook, Jalen | * | 22 | 2 - 12 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 5 | 1 | 3 | 0 | 0 | 5 | 
| 23 | Mcgee, R.j. | 16 | 6 - 9 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 1 | 14 | |
| 2 | Coleman, Jadan | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 13 | Williams, Tre' | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 5 | 3 | 3 | 0 | 1 | 2 | |
| 4 | Days, Nobal | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 5 | Holloway, Collin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 11-26 | 27-34 | 9-31 | 40 | 25 | 21 | 17 | 8 | 9 | 96 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-28 | 5-14 | 6-8 | 
| 46.4% | 35.7% | 75.0% | |
| 2nd Half | 16-32 | 6-12 | 21-26 | 
| 50.0% | 50.0% | 80.8% | |
| Total | 29-60 | 11-26 | 27-34 | 
| 48.3% | 42.3% | 79.4% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  11 time(s) 
Points in the Paint:  30
Fast Break Points:  12
Lead Changed  19 time(s) 
Points off Turnovers:  18
Bench Points:  21

















