Tulane vs Rhode Island
Tulane - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Cross, Kevin | * | 30 | 6 - 12 | 0 - 1 | 10 - 10 | 1 - 3 | 4 | 2 | 7 | 3 | 2 | 0 | 22 |
25 | Forbes, Jaylen | * | 37 | 6 - 13 | 4 - 8 | 1 - 2 | 0 - 4 | 4 | 4 | 2 | 1 | 2 | 2 | 17 |
5 | Holloway, Collin | * | 36 | 4 - 6 | 0 - 1 | 6 - 7 | 2 - 4 | 6 | 0 | 0 | 2 | 1 | 1 | 14 |
1 | James, Sion | * | 37 | 4 - 10 | 1 - 4 | 1 - 4 | 0 - 3 | 3 | 1 | 3 | 0 | 1 | 2 | 10 |
13 | Williams, Tre' | * | 31 | 3 - 4 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 4 | 3 | 3 | 0 | 8 |
33 | Pope, Tylan | 16 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | |
23 | Mcgee, R.j. | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Days, Nobal | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
2 | Coleman, Jadan | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Shapiro, Jake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-53 | 7-20 | 19-24 | 5-19 | 24 | 12 | 16 | 9 | 11 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 5-13 | 3-4 |
50.0% | 38.5% | 75.0% | |
2nd Half | 11-23 | 2-7 | 16-20 |
47.8% | 28.6% | 80.0% | |
Total | 26-53 | 7-20 | 19-24 |
49.1% | 35.0% | 79.2% |
Technical Fouls: Forbes, Jaylen (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 7
Rhode Island - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Leggett, Ishmael | * | 34 | 13 - 19 | 7 - 10 | 1 - 2 | 2 - 3 | 5 | 3 | 4 | 2 | 0 | 1 | 34 |
12 | Martin, Malik | * | 33 | 4 - 11 | 0 - 2 | 0 - 0 | 6 - 4 | 10 | 3 | 0 | 1 | 1 | 1 | 8 |
1 | Samb, Abdou | * | 25 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 5 | 2 | 1 | 1 | 1 | 2 |
4 | Thomas, Sebastian | * | 22 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 2 | 2 | 1 | 0 |
24 | Hutchinson, Louis | * | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
2 | Freeman, Brayon | 25 | 6 - 14 | 2 - 6 | 4 - 6 | 1 - 2 | 3 | 2 | 4 | 3 | 0 | 1 | 18 | |
20 | Weston, Brandon | 29 | 2 - 3 | 0 - 0 | 5 - 5 | 0 - 1 | 1 | 4 | 3 | 4 | 0 | 0 | 9 | |
21 | Bilau, Josaphat | 18 | 1 - 4 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-61 | 9-19 | 12-15 | 16-24 | 40 | 22 | 18 | 16 | 5 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 5-10 | 2-2 |
39.3% | 50.0% | 100.0% | |
2nd Half | 16-33 | 4-9 | 10-13 |
48.5% | 44.4% | 76.9% | |
Total | 27-61 | 9-19 | 12-15 |
44.3% | 47.4% | 80.0% |
Technical Fouls: Freeman, Brayon (1); Martin, Malik (1)
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 31