Western Ky. vs Tulane
Western Ky. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Frampton, Luke | * | 36 | 5 - 8 | 4 - 7 | 5 - 8 | 0 - 7 | 7 | 1 | 2 | 2 | 0 | 1 | 19 |
| 30 | Akot, Emmanuel | * | 31 | 3 - 6 | 3 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 0 | 11 |
| 20 | Mcknight, Dayvion | * | 32 | 4 - 8 | 0 - 1 | 2 - 3 | 2 - 0 | 2 | 0 | 8 | 3 | 0 | 2 | 10 |
| 33 | Sharp, Jamarion | * | 24 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 1 | 7 | 1 | 6 |
| 3 | Hamilton, Jairus | * | 31 | 2 - 8 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 2 | 3 | 0 | 2 | 4 |
| 1 | Diagne, Fallou | 14 | 5 - 9 | 2 - 5 | 1 - 1 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 13 | |
| 2 | Rawls, Jordan | 14 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 24 | Marshall, Tyrone | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 4 | Lander, Khristian | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 9-21 | 10-14 | 8-24 | 32 | 14 | 20 | 16 | 7 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 3-10 | 4-8 |
| 45.8% | 30.0% | 50.0% | |
| 2nd Half | 15-28 | 6-11 | 6-6 |
| 53.6% | 54.5% | 100.0% | |
| Total | 26-52 | 9-21 | 10-14 |
| 50.0% | 42.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 21
Tulane - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cross, Kevin | * | 32 | 5 - 11 | 1 - 2 | 6 - 6 | 2 - 4 | 6 | 4 | 6 | 2 | 0 | 3 | 17 |
| 25 | Forbes, Jaylen | * | 36 | 5 - 10 | 3 - 8 | 1 - 1 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 2 | 14 |
| 5 | Holloway, Collin | * | 32 | 6 - 12 | 0 - 1 | 1 - 1 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 1 | 13 |
| 13 | Williams, Tre' | * | 31 | 3 - 8 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 2 | 10 |
| 1 | James, Sion | * | 34 | 2 - 10 | 0 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 4 | 2 | 1 | 1 | 6 |
| 23 | Mcgee, R.j. | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 4 | Days, Nobal | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Pope, Tylan | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 5-18 | 14-16 | 7-16 | 23 | 13 | 16 | 11 | 1 | 10 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-10 | 4-5 |
| 43.3% | 40.0% | 80.0% | |
| 2nd Half | 10-24 | 1-8 | 10-11 |
| 41.7% | 12.5% | 90.9% | |
| Total | 23-54 | 5-18 | 14-16 |
| 42.6% | 27.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 6 time(s)
Points off Turnovers: 27
Bench Points: 5















