Western Ky. vs Tulane
Western Ky. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frampton, Luke | * | 5 - 8 | 4 - 7 | 5 - 8 | 0 - 7 | |||||||||
Akot, Emmanuel | * | 3 - 6 | 3 - 5 | 2 - 2 | 0 - 3 | |||||||||
Mcknight, Dayvion | * | 4 - 8 | 0 - 1 | 2 - 3 | 2 - 0 | |||||||||
Sharp, Jamarion | * | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Hamilton, Jairus | * | 2 - 8 | 0 - 1 | 0 - 0 | 1 - 5 | |||||||||
Diagne, Fallou | 5 - 9 | 2 - 5 | 1 - 1 | 1 - 2 | ||||||||||
Rawls, Jordan | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Marshall, Tyrone | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Lander, Khristian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 26-52 | 9-21 | 10-14 | 8-24 | 32 | 14 | 20 | 16 | 7 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 3-10 | 4-8 |
45.8% | 30.0% | 50.0% | |
2nd Half | 15-28 | 6-11 | 6-6 |
53.6% | 54.5% | 100.0% | |
Total | 26-52 | 9-21 | 10-14 |
50.0% | 42.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 21
Tulane - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-10 | 4-5 |
43.3% | 40.0% | 80.0% | |
2nd Half | 10-24 | 1-8 | 10-11 |
41.7% | 12.5% | 90.9% | |
Total | 23-54 | 5-18 | 14-16 |
42.6% | 27.8% | 87.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 6 time(s)
Points off Turnovers: 27
Bench Points: 5