Dillard vs Tulane
Dillard - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, Armond | * | 19 | 5 - 10 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 3 | 0 | 12 |
| 5 | Crawford, Tyrus | * | 29 | 3 - 10 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 3 | 1 | 1 | 2 | 2 | 8 |
| 21 | Cargo, Tory | * | 27 | 3 - 10 | 1 - 5 | 0 - 0 | 1 - 8 | 9 | 1 | 1 | 2 | 0 | 0 | 7 |
| 11 | Warren, Justin | * | 27 | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 6 | 4 | 0 | 2 | 5 |
| 22 | August, Jeremiah | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sanders, Jamey | 18 | 5 - 8 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | |
| 00 | Reeves, Mike | 24 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 0 | 2 | 1 | 6 | |
| 20 | Jeffries, Carter | 11 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 3 | Pichon JR, Christian | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 15 | Wiley, Tyler | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 35 | Baker, Jackson | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Clark, Joshua | 15 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1 | Adesoga, Mobolaji | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-74 | 10-30 | 2-4 | 10-30 | 40 | 18 | 18 | 15 | 7 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 3-11 | 0-0 |
| 33.3% | 27.3% | 0.0% | |
| 2nd Half | 15-41 | 7-19 | 2-4 |
| 36.6% | 36.8% | 50.0% | |
| Total | 26-74 | 10-30 | 2-4 |
| 35.1% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 32
Tulane - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | King, Kolby | * | 30 | 6 - 13 | 4 - 8 | 6 - 6 | 2 - 4 | 6 | 0 | 10 | 0 | 0 | 2 | 22 |
| 25 | Forbes, Jaylen | * | 29 | 8 - 16 | 4 - 12 | 2 - 2 | 1 - 3 | 4 | 0 | 1 | 2 | 1 | 3 | 22 |
| 1 | James, Sion | * | 30 | 5 - 11 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 0 | 3 | 1 | 0 | 2 | 13 |
| 5 | Holloway, Collin | * | 22 | 2 - 6 | 1 - 1 | 1 - 3 | 1 - 6 | 7 | 3 | 0 | 0 | 5 | 0 | 6 |
| 24 | Cross, Kevin | * | 28 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 8 | 8 | 0 | 4 | 1 | 0 | 1 | 5 |
| 22 | Woods, Asher | 6 | 2 - 3 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 13 | Williams, Tre' | 9 | 0 - 2 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Glenn III, Gregg | 13 | 1 - 2 | 0 - 1 | 1 - 2 | 2 - 5 | 7 | 2 | 2 | 2 | 1 | 0 | 3 | |
| 11 | Wood, Jordan | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Panoam, Mier | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 14 | Bowman, Max | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 23 | Daniels, Percy | 11 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | |
| 00 | Stephens, Logan | 4 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-68 | 14-37 | 20-26 | 10-38 | 48 | 10 | 24 | 9 | 9 | 9 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 7-18 | 10-13 |
| 42.9% | 38.9% | 76.9% | |
| 2nd Half | 15-33 | 7-19 | 10-13 |
| 45.5% | 36.8% | 76.9% | |
| Total | 30-68 | 14-37 | 20-26 |
| 44.1% | 37.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 28
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 26




















