Fla. Atlantic vs Tulane
Fla. Atlantic - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Boyd, Nick | * | 29 | 7 - 15 | 6 - 11 | 1 - 1 | 0 - 3 | 3 | 4 | 4 | 1 | 0 | 1 | 21 |
50 | Goldin, Vladislav | * | 27 | 8 - 12 | 0 - 0 | 3 - 3 | 4 - 7 | 11 | 0 | 0 | 2 | 2 | 0 | 19 |
1 | Davis, Johnell | * | 35 | 6 - 13 | 2 - 4 | 0 - 0 | 4 - 2 | 6 | 3 | 8 | 2 | 0 | 1 | 14 |
15 | Martin, Alijah | * | 26 | 4 - 13 | 3 - 9 | 3 - 5 | 2 - 3 | 5 | 4 | 2 | 3 | 0 | 1 | 14 |
4 | Greenlee, Bryan | * | 31 | 4 - 9 | 2 - 6 | 0 - 1 | 2 - 1 | 3 | 1 | 4 | 1 | 0 | 2 | 10 |
23 | Weatherspoon, Brandon | 20 | 3 - 6 | 1 - 3 | 0 - 0 | 3 - 2 | 5 | 0 | 3 | 1 | 0 | 1 | 7 | |
12 | Gaffney, Jalen | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
3 | Rosado, Giancarlo | 13 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
25 | Carroll, Tre | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Gaines, Isaiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-73 | 14-37 | 7-12 | 18-24 | 42 | 13 | 21 | 12 | 3 | 6 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 6-19 | 3-4 |
41.7% | 31.6% | 75.0% | |
2nd Half | 17-37 | 8-18 | 4-8 |
45.9% | 44.4% | 50.0% | |
Total | 32-73 | 14-37 | 7-12 |
43.8% | 37.8% | 58.3% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 7
Tulane - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Forbes, Jaylen | * | 37 | 10 - 20 | 5 - 10 | 3 - 5 | 4 - 1 | 5 | 5 | 1 | 2 | 0 | 1 | 28 |
24 | Cross, Kevin | * | 40 | 7 - 13 | 0 - 1 | 6 - 6 | 1 - 10 | 11 | 1 | 4 | 5 | 0 | 0 | 20 |
5 | Holloway, Collin | * | 33 | 6 - 9 | 1 - 2 | 1 - 4 | 0 - 5 | 5 | 3 | 5 | 0 | 1 | 0 | 14 |
1 | James, Sion | * | 38 | 5 - 9 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 3 | 13 |
12 | King, Kolby | * | 39 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 2 | 3 | 7 |
2 | Glenn III, Gregg | 9 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
22 | Woods, Asher | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Daniels, Percy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-62 | 10-22 | 10-16 | 8-25 | 33 | 15 | 14 | 10 | 4 | 7 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 5-11 | 5-10 |
50.0% | 45.5% | 50.0% | |
2nd Half | 18-34 | 5-11 | 5-6 |
52.9% | 45.5% | 83.3% | |
Total | 32-62 | 10-22 | 10-16 |
51.6% | 45.5% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 2