Nicholls vs Tulane
 Nicholls - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | West Jr., Jamal  | * | 33 | 9 - 12 | 1 - 2 | 5 - 8 | 2 - 5 | 7 | 4 | 4 | 5 | 0 | 0 | 24 | 
| 00 | Collins, Mekhi  | * | 31 | 7 - 12 | 0 - 0 | 0 - 3 | 4 - 9 | 13 | 3 | 0 | 2 | 3 | 0 | 14 | 
| 5 | Smith, Diante  | * | 32 | 3 - 10 | 3 - 8 | 2 - 4 | 1 - 6 | 7 | 5 | 3 | 4 | 0 | 3 | 11 | 
| 21 | White, Jalen  | * | 30 | 3 - 6 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 
| 2 | Brown III, Rob  | * | 32 | 3 - 9 | 2 - 6 | 0 - 1 | 2 - 2 | 4 | 3 | 3 | 4 | 0 | 0 | 8 | 
| 9 | Gray Jr., Michael  | 29 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 1 | 8 | |
| 1 | Koureissi, Oumar  | 8 | 3 - 6 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 2 | 0 | 2 | 0 | 0 | 6 | |
| 7 | Anderson, Taj  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Thomas, Micah  | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-64 | 10-28 | 9-20 | 15-28 | 43 | 22 | 13 | 18 | 3 | 5 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-35 | 5-14 | 5-11 | 
| 45.7% | 35.7% | 45.5% | |
| 2nd Half | 15-29 | 5-14 | 4-9 | 
| 51.7% | 35.7% | 44.4% | |
| Total | 31-64 | 10-28 | 9-20 | 
| 48.4% | 35.7% | 45.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  3 time(s) 
Points in the Paint:  38
Fast Break Points:  11
Lead Changed  7 time(s) 
Points off Turnovers:  8
Bench Points:  14
 Tulane - 91
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | King, Kolby | * | 35 | 8 - 11 | 4 - 7 | 2 - 4 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 3 | 22 | 
| 1 | James, Sion | * | 40 | 7 - 16 | 1 - 7 | 6 - 6 | 0 - 5 | 5 | 2 | 3 | 1 | 1 | 4 | 21 | 
| 5 | Holloway, Collin | * | 31 | 9 - 13 | 0 - 2 | 2 - 3 | 3 - 1 | 4 | 3 | 2 | 3 | 1 | 2 | 20 | 
| 24 | Cross, Kevin | * | 39 | 6 - 10 | 2 - 3 | 4 - 6 | 2 - 12 | 14 | 1 | 5 | 3 | 2 | 2 | 18 | 
| 13 | Williams, Tre' | * | 25 | 1 - 7 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 
| 23 | Daniels, Percy | 5 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Wood, Jordan | 20 | 1 - 6 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | |
| 2 | Glenn III, Gregg | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-65 | 8-30 | 17-23 | 9-25 | 34 | 15 | 17 | 9 | 4 | 13 | 91 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-32 | 5-15 | 7-11 | 
| 53.1% | 33.3% | 63.6% | |
| 2nd Half | 16-33 | 3-15 | 10-12 | 
| 48.5% | 20.0% | 83.3% | |
| Total | 33-65 | 8-30 | 17-23 | 
| 50.8% | 26.7% | 73.9% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  3 time(s) 
Points in the Paint:  46
Fast Break Points:  15
Lead Changed  7 time(s) 
Points off Turnovers:  22
Bench Points:  7















