Tulane vs North Texas
Tulane - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-9 | 3-5 |
43.3% | 44.4% | 60.0% | |
2nd Half | 13-28 | 4-9 | 8-13 |
46.4% | 44.4% | 61.5% | |
Total | 26-58 | 8-18 | 11-18 |
44.8% | 44.4% | 61.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 13
North Texas - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Jones, Rubin | * | 35 | 4 - 12 | 3 - 5 | 4 - 4 | 2 - 6 | 8 | 2 | 5 | 2 | 2 | 1 | 15 |
2 | Edwards, Jason | * | 38 | 4 - 17 | 1 - 7 | 3 - 4 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 12 |
00 | Buggs III, John | * | 29 | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 5 | 5 | 3 | 3 | 0 | 0 | 0 | 8 |
1 | Scott, Aaron | * | 9 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
14 | Sissoko, Moulaye | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
22 | Noland, CJ | 27 | 7 - 12 | 4 - 5 | 5 - 9 | 1 - 3 | 4 | 0 | 5 | 1 | 0 | 3 | 23 | |
10 | Allen, Robert | 27 | 6 - 10 | 0 - 0 | 1 - 2 | 5 - 1 | 6 | 3 | 1 | 0 | 1 | 1 | 13 | |
5 | Walker, Rondel | 22 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | |
23 | Stone, Matthew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-64 | 12-25 | 15-21 | 13-25 | 38 | 14 | 18 | 8 | 4 | 9 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 6-15 | 4-6 |
37.1% | 40.0% | 66.7% | |
2nd Half | 14-29 | 6-10 | 11-15 |
48.3% | 60.0% | 73.3% | |
Total | 27-64 | 12-25 | 15-21 |
42.2% | 48.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 42