Northwestern St. vs Tulane
Northwestern St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Forrest, Ryan | * | 30 | 8 - 18 | 2 - 7 | 5 - 5 | 0 - 3 | 3 | 3 | 2 | 5 | 0 | 0 | 23 |
4 | Bush, Braelon | * | 35 | 3 - 11 | 3 - 8 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 1 | 11 |
2 | Epps, Jamison | * | 28 | 3 - 10 | 1 - 4 | 0 - 0 | 2 - 8 | 10 | 4 | 3 | 3 | 0 | 2 | 7 |
15 | Forte, Chase | * | 29 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 3 | 0 | 2 | 4 |
11 | Wilson, Justin | * | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
1 | Warren, JT | 19 | 5 - 7 | 1 - 2 | 2 - 2 | 3 - 0 | 3 | 2 | 0 | 0 | 1 | 1 | 13 | |
10 | Davis, Cliff | 16 | 2 - 9 | 1 - 7 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
23 | Posey, Duane | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | |
00 | Lane, Jimel | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | |
21 | Mubiru, Chris | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Riley, J.c. | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-67 | 8-31 | 11-11 | 11-23 | 34 | 20 | 10 | 16 | 3 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 6-17 | 4-4 |
41.7% | 35.3% | 100.0% | |
2nd Half | 11-31 | 2-14 | 7-7 |
35.5% | 14.3% | 100.0% | |
Total | 26-67 | 8-31 | 11-11 |
38.8% | 25.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 22
Tulane - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 1-7 | 17-19 |
51.7% | 14.3% | 89.5% | |
2nd Half | 14-27 | 0-7 | 12-13 |
51.9% | 0.0% | 92.3% | |
Total | 29-56 | 1-14 | 29-32 |
51.8% | 7.1% | 90.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 52
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 18