Rice vs Tulane
Rice - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Evee, Travis | * | 32 | 5 - 14 | 3 - 9 | 1 - 1 | 0 - 0 | 0 | 2 | 4 | 4 | 1 | 1 | 14 |
| 24 | Dawes, Keanu | * | 27 | 3 - 5 | 2 - 3 | 4 - 4 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 0 | 12 |
| 23 | Huseinovic, Alem | * | 26 | 4 - 9 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2 | Mason, Mekhi | * | 27 | 3 - 14 | 1 - 7 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 2 | 2 | 1 | 9 |
| 15 | Fiedler, Max | * | 25 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 2 | 3 | 3 | 0 | 2 | 0 |
| 13 | Akuchie, Andrew | 14 | 2 - 3 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 4 | Selden, Anthony | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Warren, Gabe | 13 | 0 - 2 | 0 - 1 | 2 - 4 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Ufochukwu, Ifeanyi | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Peakes, Jackson | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Shelby, Noah | 13 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Wagner, Camp | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-60 | 8-32 | 13-15 | 14-19 | 33 | 13 | 11 | 14 | 4 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 3-16 | 5-7 |
| 25.0% | 18.8% | 71.4% | |
| 2nd Half | 11-28 | 5-16 | 8-8 |
| 39.3% | 31.3% | 100.0% | |
| Total | 19-60 | 8-32 | 13-15 |
| 31.7% | 25.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 14
Tulane - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Holloway, Collin | * | 27 | 7 - 11 | 1 - 2 | 3 - 5 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 18 |
| 24 | Cross, Kevin | * | 35 | 7 - 12 | 0 - 1 | 2 - 2 | 2 - 8 | 10 | 3 | 5 | 2 | 1 | 3 | 16 |
| 12 | King, Kolby | * | 33 | 6 - 10 | 3 - 4 | 1 - 2 | 2 - 5 | 7 | 2 | 4 | 2 | 1 | 2 | 16 |
| 1 | James, Sion | * | 38 | 4 - 6 | 3 - 4 | 1 - 2 | 1 - 4 | 5 | 0 | 6 | 2 | 0 | 1 | 12 |
| 25 | Forbes, Jaylen | * | 36 | 5 - 12 | 2 - 7 | 0 - 0 | 0 - 6 | 6 | 2 | 5 | 1 | 0 | 2 | 12 |
| 2 | Glenn III, Gregg | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | |
| 22 | Woods, Asher | 8 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 23 | Daniels, Percy | 5 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Panoam, Mier | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wood, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-60 | 9-21 | 7-12 | 11-27 | 38 | 14 | 24 | 11 | 4 | 10 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-9 | 7-10 |
| 46.4% | 44.4% | 70.0% | |
| 2nd Half | 21-32 | 5-12 | 0-2 |
| 65.6% | 41.7% | 0.0% | |
| Total | 34-60 | 9-21 | 7-12 |
| 56.7% | 42.9% | 58.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 10

















