SMU vs Tulane
SMU - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Harris, Chuck | * | 34 | 7 - 12 | 5 - 6 | 6 - 6 | 1 - 3 | 4 | 1 | 6 | 4 | 0 | 0 | 25 |
1 | Phelps, Zhuric | * | 28 | 7 - 14 | 2 - 4 | 3 - 6 | 0 - 2 | 2 | 5 | 1 | 0 | 1 | 2 | 19 |
12 | Smith, Tyreek | * | 24 | 5 - 9 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 2 | 0 | 2 | 4 | 0 | 11 |
10 | Williamson, Samuell | * | 24 | 3 - 8 | 1 - 1 | 3 - 4 | 3 - 4 | 7 | 3 | 4 | 1 | 0 | 1 | 10 |
00 | Edwards, B.j. | * | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
2 | Smith, Jalen | 24 | 2 - 5 | 2 - 5 | 4 - 6 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 2 | 10 | |
15 | Hudson, Ja'heim | 17 | 1 - 3 | 0 - 1 | 4 - 4 | 4 - 2 | 6 | 2 | 1 | 0 | 0 | 2 | 6 | |
22 | Ambrose-hylton, Keon | 15 | 2 - 6 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | |
5 | Wright, Ricardo | 14 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
24 | Lanier, Emory | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-65 | 10-23 | 23-31 | 16-27 | 43 | 19 | 19 | 11 | 7 | 8 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 3-11 | 10-13 |
36.4% | 27.3% | 76.9% | |
2nd Half | 15-32 | 7-12 | 13-18 |
46.9% | 58.3% | 72.2% | |
Total | 27-65 | 10-23 | 23-31 |
41.5% | 43.5% | 74.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 22
Tulane - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Cross, Kevin | * | 33 | 6 - 18 | 0 - 0 | 8 - 8 | 2 - 4 | 6 | 3 | 4 | 1 | 2 | 2 | 20 |
25 | Forbes, Jaylen | * | 37 | 7 - 13 | 2 - 8 | 2 - 3 | 2 - 4 | 6 | 4 | 2 | 2 | 0 | 1 | 18 |
1 | James, Sion | * | 39 | 5 - 10 | 1 - 2 | 3 - 5 | 2 - 4 | 6 | 4 | 3 | 1 | 3 | 2 | 14 |
13 | Williams, Tre' | * | 23 | 2 - 6 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 3 | 0 | 4 | 0 | 1 | 8 |
5 | Holloway, Collin | * | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
12 | King, Kolby | 19 | 3 - 4 | 0 - 1 | 2 - 4 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 1 | 8 | |
22 | Woods, Asher | 17 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | |
2 | Glenn III, Gregg | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-62 | 4-13 | 19-25 | 10-25 | 35 | 21 | 12 | 11 | 8 | 9 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 2-4 | 9-11 |
45.5% | 50.0% | 81.8% | |
2nd Half | 13-29 | 2-9 | 10-14 |
44.8% | 22.2% | 71.4% | |
Total | 28-62 | 4-13 | 19-25 |
45.2% | 30.8% | 76.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 19