Wichita St. vs Tulane
Wichita St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rogers, Colby | * | 40 | 9 - 22 | 6 - 13 | 5 - 6 | 2 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 29 |
20 | Beverly, Harlond | * | 32 | 6 - 14 | 0 - 2 | 1 - 3 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 2 | 13 |
15 | Ballard, Quincy | * | 27 | 5 - 6 | 0 - 0 | 3 - 6 | 5 - 6 | 11 | 2 | 0 | 1 | 4 | 0 | 13 |
10 | Ridgnal, Dalen | * | 25 | 2 - 8 | 2 - 6 | 2 - 2 | 4 - 9 | 13 | 4 | 0 | 1 | 0 | 1 | 8 |
55 | Cortes, Bijan | * | 19 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 4 | 4 | 3 | 0 | 1 | 3 |
3 | Degray III, Ronnie | 26 | 2 - 6 | 1 - 3 | 0 - 2 | 2 - 2 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | |
1 | Bell, Xavier | 24 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | |
11 | Pohto, Kenny | 7 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
5 | Abidde, Isaac | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Ighovodja, Joy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-67 | 9-24 | 12-20 | 16-23 | 39 | 21 | 12 | 12 | 4 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-39 | 6-15 | 6-9 |
41.0% | 40.0% | 66.7% | |
2nd Half | 11-28 | 3-9 | 6-11 |
39.3% | 33.3% | 54.5% | |
Total | 27-67 | 9-24 | 12-20 |
40.3% | 37.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 9
Tulane - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Cross, Kevin | * | 40 | 10 - 17 | 4 - 4 | 7 - 9 | 1 - 8 | 9 | 3 | 6 | 2 | 2 | 1 | 31 |
5 | Holloway, Collin | * | 34 | 8 - 13 | 2 - 4 | 6 - 9 | 0 - 4 | 4 | 3 | 3 | 1 | 1 | 2 | 24 |
25 | Forbes, Jaylen | * | 30 | 3 - 8 | 1 - 4 | 4 - 5 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 11 |
1 | James, Sion | * | 40 | 3 - 7 | 1 - 3 | 3 - 6 | 0 - 6 | 6 | 2 | 1 | 0 | 1 | 3 | 10 |
13 | Williams, Tre' | * | 28 | 2 - 6 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 1 | 5 |
12 | King, Kolby | 14 | 1 - 2 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | |
23 | Daniels, Percy | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
22 | Woods, Asher | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Glenn III, Gregg | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
3 | Panoam, Mier | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Wood, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-53 | 8-19 | 23-32 | 8-25 | 33 | 16 | 18 | 9 | 9 | 8 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 5-9 | 11-15 |
54.2% | 55.6% | 73.3% | |
2nd Half | 14-29 | 3-10 | 12-17 |
48.3% | 30.0% | 70.6% | |
Total | 27-53 | 8-19 | 23-32 |
50.9% | 42.1% | 71.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 4