Tulane vs Florida St.
 Tulane - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banks, Kaleb | * | 36 | 11 - 20 | 1 - 5 | 10 - 13 | 5 - 11 | 16 | 3 | 0 | 1 | 1 | 1 | 33 | 
| 7 | Brumbaugh, Rowan | * | 39 | 4 - 14 | 1 - 9 | 6 - 6 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 15 | 
| 5 | Jordan, Mari | * | 27 | 2 - 10 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 
| 2 | Glenn III, Gregg | * | 29 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 5 | 2 | 5 | 0 | 1 | 5 | 
| 3 | Williams, Kam | * | 28 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 
| 22 | Woods, Asher | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 23 | Daniels, Percy | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Greene, KJ | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 00 | Ringgold, Tyler | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Elliott, Spencer | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stephens, Logan | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-59 | 3-22 | 21-25 | 15-25 | 40 | 27 | 10 | 14 | 2 | 6 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-28 | 2-11 | 4-6 | 
| 28.6% | 18.2% | 66.7% | |
| 2nd Half | 12-31 | 1-11 | 17-19 | 
| 38.7% | 9.1% | 89.5% | |
| Total | 20-59 | 3-22 | 21-25 | 
| 33.9% | 13.6% | 84.0% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  0
 Florida St. - 77
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watkins, Jamir  | * | 38 | 4 - 8 | 2 - 6 | 19 - 23 | 0 - 4 | 4 | 3 | 5 | 2 | 1 | 1 | 29 | 
| 7 | Deng, Jerry  | * | 33 | 3 - 5 | 3 - 5 | 4 - 4 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 2 | 13 | 
| 25 | Thomas, Justin  | * | 35 | 4 - 11 | 1 - 5 | 1 - 1 | 1 - 1 | 2 | 3 | 1 | 1 | 1 | 1 | 10 | 
| 12 | Ewin, Malique  | * | 26 | 4 - 6 | 0 - 0 | 2 - 3 | 0 - 8 | 8 | 5 | 2 | 2 | 1 | 1 | 10 | 
| 5 | Davis, Daquan  | * | 35 | 4 - 8 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 5 | 1 | 1 | 2 | 9 | 
| 11 | Nitu, Christian  | 15 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 19 | Swinton, AJ  | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Rozakeas, Anastasios  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Mbatch, Waka  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-43 | 6-17 | 29-35 | 2-25 | 27 | 21 | 15 | 11 | 4 | 7 | 77 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-21 | 2-7 | 13-16 | 
| 52.4% | 28.6% | 81.3% | |
| 2nd Half | 10-22 | 4-10 | 16-19 | 
| 45.5% | 40.0% | 84.2% | |
| Total | 21-43 | 6-17 | 29-35 | 
| 48.8% | 35.3% | 82.9% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  1 time(s) 
Points in the Paint:  26
Fast Break Points:  16
Lead Changed  1 time(s) 
Points off Turnovers:  16
Bench Points:  6


















