Tulane vs Furman
 Tulane - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Glenn III, Gregg | * | 30 | 5 - 11 | 0 - 1 | 4 - 6 | 2 - 8 | 10 | 3 | 4 | 3 | 1 | 0 | 14 | 
| 5 | Jordan, Mari | * | 27 | 5 - 11 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 
| 00 | Ringgold, Tyler | * | 21 | 3 - 7 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 2 | 0 | 9 | 
| 1 | Banks, Kaleb | * | 27 | 2 - 4 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 0 | 2 | 1 | 6 | 
| 7 | Brumbaugh, Rowan | * | 26 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 
| 22 | Woods, Asher | 31 | 5 - 11 | 2 - 4 | 5 - 5 | 1 - 4 | 5 | 5 | 3 | 3 | 0 | 1 | 17 | |
| 3 | Williams, Kam | 30 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 2 | 5 | |
| 23 | Daniels, Percy | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 6-18 | 15-19 | 9-27 | 36 | 19 | 13 | 12 | 5 | 4 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-27 | 3-9 | 3-6 | 
| 40.7% | 33.3% | 50.0% | |
| 2nd Half | 12-27 | 3-9 | 12-13 | 
| 44.4% | 33.3% | 92.3% | |
| Total | 23-54 | 6-18 | 15-19 | 
| 42.6% | 33.3% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  10
Bench Points:  22
 Furman - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Smith, Pjay  | * | 34 | 8 - 16 | 6 - 11 | 7 - 8 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 3 | 29 | 
| 7 | Anderson, Nick  | * | 30 | 5 - 11 | 5 - 10 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 19 | 
| 21 | Bowser, Cooper  | * | 22 | 0 - 1 | 0 - 0 | 5 - 6 | 1 - 1 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 
| 13 | Hien, Garrett  | * | 21 | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 2 | 2 | 0 | 4 | 
| 4 | Vanderwal, Ben  | * | 23 | 0 - 3 | 0 - 1 | 1 - 2 | 3 - 4 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 
| 12 | Molnar, Davis  | 17 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 4 | 2 | 0 | 0 | 0 | 6 | |
| 1 | Johnston, Charles  | 17 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | |
| 3 | House, Tom  | 21 | 1 - 5 | 1 - 5 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 2 | Bronson, Eddrin  | 13 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 5 | Smith, Mason  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 13-36 | 18-22 | 9-24 | 33 | 13 | 19 | 7 | 4 | 6 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-31 | 7-21 | 3-4 | 
| 35.5% | 33.3% | 75.0% | |
| 2nd Half | 11-27 | 6-15 | 15-18 | 
| 40.7% | 40.0% | 83.3% | |
| Total | 22-58 | 13-36 | 18-22 | 
| 37.9% | 36.1% | 81.8% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  18
Fast Break Points:  16
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  17















