Tulane vs George Mason
Tulane - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 4-13 | 5-5 |
34.6% | 30.8% | 100.0% | |
2nd Half | 14-30 | 6-14 | 3-5 |
46.7% | 42.9% | 60.0% | |
Total | 23-56 | 10-27 | 8-10 |
41.1% | 37.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 13
George Mason - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Maddox, Darius | * | 37 | 4 - 11 | 3 - 6 | 6 - 6 | 1 - 1 | 2 | 2 | 3 | 0 | 0 | 2 | 17 |
4 | O'connor, Brayden | * | 35 | 7 - 10 | 1 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 4 | 3 | 0 | 1 | 17 |
11 | Haynes, Jalen | * | 27 | 4 - 11 | 0 - 2 | 7 - 9 | 5 - 7 | 12 | 3 | 1 | 1 | 1 | 0 | 15 |
10 | Anderson, Zach | * | 33 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 1 | 0 | 9 |
2 | Newton, Woody | * | 23 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 2 | 2 |
5 | Emejuru, Giovanni | 16 | 4 - 6 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 3 | 0 | 0 | 10 | |
23 | Begg, Justin | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | Billups, Jared | 19 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | Quigley, Jeremiah | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 8-20 | 20-24 | 10-27 | 37 | 12 | 12 | 12 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-32 | 5-12 | 12-13 |
43.8% | 41.7% | 92.3% | |
2nd Half | 10-23 | 3-8 | 8-11 |
43.5% | 37.5% | 72.7% | |
Total | 24-55 | 8-20 | 20-24 |
43.6% | 40.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 16