Memphis vs Tulane
Memphis - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Dainja, Dain | * | 35 | 8 - 11 | 0 - 0 | 3 - 4 | 2 - 8 | 10 | 4 | 3 | 2 | 0 | 0 | 19 |
3 | Rogers, Colby | * | 25 | 4 - 11 | 4 - 8 | 2 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 14 |
4 | Haggerty, PJ | * | 38 | 3 - 11 | 0 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 5 | 3 | 1 | 0 | 8 |
11 | Hunter, Tyrese | * | 38 | 3 - 8 | 1 - 3 | 0 - 2 | 0 - 3 | 3 | 2 | 5 | 4 | 0 | 2 | 7 |
2 | Jourdain, Nicholas | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 0 | 1 | 0 | 2 |
7 | Carter, PJ | 26 | 5 - 11 | 4 - 9 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | |
32 | Cisse, Moussa | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | |
5 | Harris, Dante | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-58 | 9-23 | 7-10 | 8-29 | 37 | 16 | 18 | 11 | 2 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-11 | 0-0 |
44.8% | 27.3% | 0.0% | |
2nd Half | 13-29 | 6-12 | 7-10 |
44.8% | 50.0% | 70.0% | |
Total | 26-58 | 9-23 | 7-10 |
44.8% | 39.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 12 time(s)
Points off Turnovers: 11
Bench Points: 18
Tulane - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Brumbaugh, Rowan | * | 40 | 5 - 14 | 3 - 9 | 6 - 7 | 0 - 7 | 7 | 2 | 4 | 3 | 0 | 1 | 19 |
1 | Banks, Kaleb | * | 34 | 6 - 13 | 0 - 3 | 2 - 5 | 2 - 3 | 5 | 0 | 3 | 0 | 2 | 1 | 14 |
22 | Woods, Asher | * | 28 | 2 - 9 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 0 | 3 | 1 | 0 | 1 | 5 |
2 | Glenn III, Gregg | * | 31 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 5 | 0 | 1 | 4 |
3 | Williams, Kam | * | 28 | 1 - 7 | 0 - 3 | 0 - 1 | 1 - 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
5 | Jordan, Mari | 20 | 3 - 7 | 0 - 2 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 1 | 1 | 0 | 7 | |
23 | Daniels, Percy | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
00 | Ringgold, Tyler | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | |
9 | Greene, KJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Eley, Michael | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-58 | 4-24 | 10-17 | 13-25 | 38 | 11 | 15 | 12 | 4 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 4-17 | 0-0 |
35.5% | 23.5% | 0.0% | |
2nd Half | 10-27 | 0-7 | 10-17 |
37.0% | 0.0% | 58.8% | |
Total | 21-58 | 4-24 | 10-17 |
36.2% | 16.7% | 58.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 12 time(s)
Points off Turnovers: 9
Bench Points: 12