Tulane vs Temple
Tulane - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 5-7 | 0-0 |
53.8% | 71.4% | 0.0% | |
2nd Half | 15-29 | 7-13 | 7-12 |
51.7% | 53.8% | 58.3% | |
Total | 29-55 | 12-20 | 7-12 |
52.7% | 60.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 23
Temple - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mashburn, Jr., Jamal | * | 37 | 12 - 16 | 3 - 5 | 5 - 6 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 32 |
2 | Settle, Steve | * | 31 | 5 - 7 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 1 | 0 | 11 |
00 | Berry, Quante | * | 35 | 3 - 8 | 1 - 3 | 0 - 0 | 3 - 4 | 7 | 3 | 2 | 2 | 2 | 0 | 7 |
11 | Durodola, Babatunde | * | 20 | 2 - 4 | 0 - 0 | 2 - 2 | 5 - 1 | 6 | 3 | 1 | 0 | 1 | 1 | 6 |
25 | Tobiason, Aiden | * | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
55 | Dezonie, Shane | 32 | 3 - 6 | 1 - 2 | 6 - 8 | 0 - 3 | 3 | 0 | 3 | 6 | 2 | 2 | 13 | |
1 | Stanford, Zion | 26 | 5 - 11 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 2 | 1 | 0 | 11 | |
34 | Picarelli, Matteo | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Keita, Mohamed | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-53 | 6-16 | 14-18 | 12-21 | 33 | 9 | 12 | 15 | 8 | 4 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 4-9 | 4-7 |
48.1% | 44.4% | 57.1% | |
2nd Half | 17-26 | 2-7 | 10-11 |
65.4% | 28.6% | 90.9% | |
Total | 30-53 | 6-16 | 14-18 |
56.6% | 37.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 24