Samford vs Tulane
 Samford - 72
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Booth, Jadin  | * | 35 | 10 - 20 | 9 - 17 | 5 - 5 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 1 | 34 | 
| 15 | Faulkner, Dylan  | * | 28 | 7 - 13 | 0 - 0 | 2 - 6 | 4 - 4 | 8 | 1 | 1 | 3 | 2 | 1 | 16 | 
| 3 | Norris, Keaton  | * | 30 | 3 - 11 | 2 - 7 | 2 - 2 | 1 - 1 | 2 | 1 | 7 | 1 | 0 | 1 | 10 | 
| 22 | Pollard, Jaxon  | * | 21 | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 7 | 9 | 1 | 0 | 0 | 1 | 0 | 3 | 
| 4 | Bjornstad, Judson  | * | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 35 | Shaver, Will  | 11 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 5 | Norris, Cade  | 28 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 8 | Wilburn, Zion  | 16 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Martin, Kam  | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 00 | Campbell-finch, Isaiah  | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 12-31 | 10-17 | 15-21 | 36 | 10 | 17 | 11 | 3 | 4 | 72 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-32 | 6-18 | 3-4 | 
| 37.5% | 33.3% | 75.0% | |
| 2nd Half | 13-29 | 6-13 | 7-13 | 
| 44.8% | 46.2% | 53.8% | |
| Total | 25-61 | 12-31 | 10-17 | 
| 41.0% | 38.7% | 58.8% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  8
Lead Changed  5 time(s) 
Points off Turnovers:  5
Bench Points:  9
 Tulane - 85
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Woods, Asher | * | 34 | 7 - 13 | 1 - 2 | 9 - 9 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 1 | 24 | 
| 99 | Williams Jr., Curtis | * | 35 | 9 - 9 | 4 - 4 | 0 - 0 | 1 - 5 | 6 | 0 | 2 | 0 | 0 | 1 | 22 | 
| 7 | Brumbaugh, Rowan | * | 32 | 4 - 9 | 3 - 5 | 1 - 2 | 0 - 6 | 6 | 2 | 2 | 2 | 2 | 5 | 12 | 
| 00 | Ringgold, Tyler | * | 26 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 0 | 3 | 1 | 10 | 
| 5 | Middleton, Scotty | * | 29 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 1 | 1 | 0 | 7 | 
| 1 | Moore, Josiah | 13 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | |
| 9 | Greene, KJ | 16 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | |
| 23 | Daniels, Percy | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Bradford, Davion | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-53 | 11-21 | 12-13 | 2-26 | 28 | 15 | 14 | 8 | 6 | 10 | 85 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-27 | 5-10 | 10-11 | 
| 51.9% | 50.0% | 90.9% | |
| 2nd Half | 17-26 | 6-11 | 2-2 | 
| 65.4% | 54.5% | 100.0% | |
| Total | 31-53 | 11-21 | 12-13 | 
| 58.5% | 52.4% | 92.3% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  2 time(s) 
Points in the Paint:  34
Fast Break Points:  9
Lead Changed  5 time(s) 
Points off Turnovers:  24
Bench Points:  10
















