Tulsa vs Tulane
Tulsa - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Green, David | * | 20 | 8 - 12 | 3 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 2 | 0 | 1 | 19 |
| 00 | Popoola, Ade | * | 27 | 4 - 7 | 3 - 5 | 5 - 5 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 16 |
| 10 | Riley, Tylen | * | 26 | 7 - 11 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 8 | 2 | 0 | 2 | 15 |
| 14 | Barnstable, Miles | * | 26 | 4 - 6 | 3 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 11 |
| 9 | Behrend, Tyler | * | 27 | 1 - 5 | 0 - 1 | 3 - 4 | 2 - 6 | 8 | 1 | 2 | 0 | 2 | 4 | 5 |
| 6 | Dean, Romad | 17 | 4 - 6 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 2 | Lawal, Jaylen | 14 | 2 - 8 | 1 - 4 | 2 - 4 | 3 - 1 | 4 | 3 | 4 | 1 | 0 | 0 | 7 | |
| 8 | Sifferlin, Leon | 3 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Smikle, Ian | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Martin Jr., Kj | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 4 | Rigsby, Myles | 21 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 7 | Conroy, Cal | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 14-32 | 12-15 | 14-28 | 42 | 15 | 20 | 9 | 4 | 8 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 4-10 | 7-8 |
| 53.1% | 40.0% | 87.5% | |
| 2nd Half | 15-33 | 10-22 | 5-7 |
| 45.5% | 45.5% | 71.4% | |
| Total | 32-65 | 14-32 | 12-15 |
| 49.2% | 43.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 24
Tulane - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Williams Jr., Curtis | * | 28 | 7 - 12 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 0 | 1 | 0 | 16 |
| 22 | Woods, Asher | * | 33 | 4 - 9 | 1 - 2 | 5 - 6 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 1 | 14 |
| 7 | Brumbaugh, Rowan | * | 25 | 2 - 7 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 4 | 5 | 2 | 0 | 1 | 7 |
| 11 | Rasmussen, Luke | * | 25 | 2 - 6 | 1 - 5 | 0 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 1 | 3 | 5 |
| 00 | Ringgold, Tyler | * | 20 | 1 - 10 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 |
| 9 | Greene, Kj | 18 | 1 - 1 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 34 | Shapiro, Jake | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Middleton, Scotty | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 1 | Moore, Josiah | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 23 | Daniels, Percy | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | |
| 13 | Teich, Joseph | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Moore, Robert | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Cronin, Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 77 | Kuridza, Vasilije | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 6-22 | 10-16 | 8-21 | 29 | 14 | 11 | 13 | 6 | 9 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-13 | 3-6 |
| 37.9% | 30.8% | 50.0% | |
| 2nd Half | 9-24 | 2-9 | 7-10 |
| 37.5% | 22.2% | 70.0% | |
| Total | 20-53 | 6-22 | 10-16 |
| 37.7% | 27.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 12























