Women's Basketball History vs Florida State University from December 9, 1978 - November 19, 2015
Wins
7
Losses
13
Home Record
6-6
Away Record
0-7
Conference Record
0-0
Streak
L7
First Matchup
W 78-67
12/9/1978
Last 10 Matchups
1-9
2/10/1985 - 11/19/2015
Largest Margin of Victory
W 95-74
12/19/1979
Smallest Margin of Victory
W 59-56
1/26/1985
Total Points
1350
Average Points
68
History from December 9, 1978 - November 19, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 19 | 2015-16 | Away Tallahassee, Fla. | L72-78 | |
| Monday, December 22 | 2014-15 | Home New Orleans, La. | L54-65 | |
| Friday, March 16 | 2000-01 | Home Ames, Iowa | L70-72 | |
| Monday, February 25 | 1990-91 | Home New Orleans | L66-104 | |
| Monday, January 28 | 1990-91 | Away Tallahassee, FL | L60-87 | |
| Monday, February 5 | 1989-90 | Home New Orleans | L45-100 | |
| Monday, January 8 | 1989-90 | Away Tallahassee, FL | L66-103 | |
| Saturday, February 8 | 1985-86 | Home New Orleans | W75-60 | |
| Friday, January 24 | 1985-86 | Away Tallahassee, FL | L70-71 | |
| Sunday, February 10 | 1984-85 | Away Tallahassee, FL | L47-81 | |
| Saturday, January 26 | 1984-85 | Home New Orleans | W59-56 | |
| Monday, February 20 | 1983-84 | Away Tallahassee, FL | L79-86 | |
| Saturday, January 28 | 1983-84 | Home New Orleans | W77-71 | |
| Saturday, February 5 | 1982-83 | Home New Orleans | L66-91 | |
| Saturday, January 15 | 1982-83 | Away Tallahassee, FL | L56-81 | |
| Monday, February 8 | 1981-82 | Home New Orleans | L70-89 | |
| Thursday, February 5 | 1980-81 | Home New Orleans | W70-60 | |
| Saturday, February 16 | 1979-80 | Home New Orleans | W75-65 | |
| Wednesday, December 19 | 1979-80 | Neutral Louisville | W95-74 | |
| Saturday, December 9 | 1978-79 | Home New Orleans | W78-67 | |
Win
Loss
Postgame: HC Ashley Langford - 11/17/25
Tuesday, November 18
Postgame: Women's Basketball vs North Florida - 11/12/25
Wednesday, November 12
Postgame: WBB HC Ashley Langford - 11/6/25
Friday, November 07
Postgame: Women's Basketball - 11/3/25
Tuesday, November 04











