Women's Basketball History vs Marshall University from February 17, 2006 - January 9, 2014
Wins
9
Losses
1
Home Record
3-0
Away Record
6-0
Conference Record
3-0
Streak
W6
First Matchup
W 58-40
2/17/2006
Last 10 Matchups
9-1
2/17/2006 - 1/9/2014
Largest Margin of Victory
W 68-38
1/16/2011
Smallest Margin of Victory
W 67-64
2/15/2007
Total Points
646
Average Points
65
History from February 17, 2006 - January 9, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 9 | 2013-14 | Away Huntington, W.Va. | W77-61 | |
| Sunday, January 13 | 2012-13 | Away Huntington, W.Va. | W67-57 | |
| Sunday, January 29 | 2011-12 | Home Fogelman Arena | W68-52 | |
| Sunday, January 16 | 2010-11 | Away Huntington, W.Va. | W68-38 | |
| Thursday, February 11 | 2009-10 | Away Huntington, W. Va. | W64-54 | |
| Thursday, February 5 | 2008-09 | Away Huntington, W.Va. | W58-45 | |
| Thursday, March 6 | 2007-08 | Neutral Orlando, FL | L58-65 | |
| Sunday, February 10 | 2007-08 | Home Fogelman Arena | W61-56 | |
| Thursday, February 15 | 2006-07 | Away Huntington, WV | W67-64 | |
| Friday, February 17 | 2005-06 | Home New Orleans, La. | W58-40 |
Win
Loss
Postgame: WBB vs ECU - 2/10/26
Wednesday, February 11
Postgame: Women's Basketball vs Charlotte - 2/4/26
Thursday, February 05
Postgame: WBB vs Temple - 1/31/26
Sunday, February 01
Postgame: WBB vs UAB - 1/17/25
Saturday, January 17













