Women's Basketball History vs University of Cincinnati from December 17, 1979 - March 6, 2023
Wins
16
Losses
16
Home Record
8-6
Away Record
6-9
Conference Record
9-4
Streak
W2
First Matchup
W 65-56
12/17/1979
Last 10 Matchups
6-4
2/10/2018 - 3/6/2023
Largest Margin of Victory
W 80-56
2/13/2022
Smallest Margin of Victory
W 61-59
2/7/2021
Total Points
2038
Average Points
64
History from December 17, 1979 - March 6, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, March 6 | 2022-23 | Neutral Fort Worth, TX | W61-52 | |
Saturday, February 18 | 2022-23 | Away Cincinnati OH | W65-54 | |
Saturday, February 4 | 2022-23 | Home NEW ORLEANS | L50-53 | |
Sunday, February 13 | 2021-22 | Home New Orleans | W80-56 | |
Sunday, February 7 | 2020-21 | Home New Orleans, La. | W61-59 | |
Saturday, January 9 | 2020-21 | Away Cincinnati Ohio | W68-49 | |
Sunday, February 23 | 2019-20 | Away Cincinnati, Ohio | L63-87 | |
Saturday, January 18 | 2019-20 | Home New Orleans | W64-59 | |
Monday, March 4 | 2018-19 | Home New Orleans | L65-80 | |
Saturday, February 10 | 2017-18 | Away Cincinnati, Ohio | L52-83 | |
Wednesday, February 15 | 2016-17 | Home Avron B. Fogelman Arena in the Devlin Fieldhouse | W62-51 | |
Saturday, January 28 | 2016-17 | Away Cincinnati | W74-68 | |
Monday, February 29 | 2015-16 | Home New Orleans, La. | W70-51 | |
Sunday, December 28 | 2014-15 | Away Cincinnati, Ohio | W60-50 | |
Friday, February 18 | 2004-05 | Away Cincinnati, Ohio | L41-55 | |
Sunday, February 2 | 2002-03 | Away Cincinnati, Ohio | W62-53 | |
Friday, February 1 | 2001-02 | Home FOGELMAN ARENA | L50-76 | |
Sunday, January 28 | 2000-01 | Home Fogelman Arena | W83-74 | Recap |
Friday, January 14 | 1999-00 | Away Cincinnati | L59-70 | |
Sunday, January 26 | 1996-97 | Away Cincinnati OH | W79-67 | |
Sunday, January 21 | 1995-96 | Home New Orleans | W73-64 | |
Monday, February 4 | 1990-91 | Home New Orleans | W79-59 | |
Monday, January 7 | 1990-91 | Away Cincinnati OH | L64-72 | |
Saturday, February 17 | 1989-90 | Away Cincinnati OH | L53-61 | |
Tuesday, January 30 | 1989-90 | Home New Orleans | L52-56 | |
Saturday, January 4 | 1985-86 | Away Cincinnati OH | L68-87 | |
Saturday, January 5 | 1984-85 | Home New Orleans | L67-80 | |
Monday, January 9 | 1983-84 | Away Cincinnati OH | L58-85 | |
Sunday, March 6 | 1982-83 | Neutral Louisville | L58-82 | |
Saturday, January 30 | 1981-82 | Away Cincinnati OH | L59-81 | |
Saturday, February 7 | 1980-81 | Home New Orleans | L73-90 | |
Monday, December 17 | 1979-80 | Neutral Louisville | W65-56 |
Win
Loss
Postgame WBB: HC Ashley Langford, Sherese Pittman, Victoria Keenan
Sunday, February 23
Postgame WBB: HC Ashley Langford - 2/15/25
Saturday, February 15
Postgame WBB: HC Ashley Langford, Kyren Whittington, & Amira Mary - 2/1/25
Saturday, February 01
Postgame WBB: HC Ashley Langford, Sherese Pittman, Victoria Keenan- 1/29/25
Thursday, January 30