Women's Basketball History vs University of Tulsa from January 6, 1987 - February 19, 2025
Wins
28
Losses
12
Home Record
13-4
Away Record
12-8
Conference Record
16-7
Streak
L3
First Matchup
W 49-44
1/6/1987
Last 10 Matchups
7-3
1/29/2020 - 2/19/2025
Largest Margin of Victory
W 73-34
1/20/2015
Smallest Margin of Victory
W 69-67
2/12/2023
Total Points
2625
Average Points
66
History from January 6, 1987 - February 19, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 19 | 2024-25 | Away Tulsa, OK | L54-73 | |
Tuesday, March 5 | 2023-24 | Home | L56-61 | |
Tuesday, January 2 | 2023-24 | Away Tulsa, OK | L54-72 | |
Sunday, February 12 | 2022-23 | Away Tulsa, OK | W69-67 | |
Saturday, January 21 | 2022-23 | Home NEW ORLEANS | W77-72 | |
Wednesday, February 16 | 2021-22 | Away Tulsa, OK | W69-60 | |
Wednesday, February 10 | 2020-21 | Home New Orleans, La. | W64-47 | |
Saturday, January 16 | 2020-21 | Away Tulsa, OK | W65-54 | |
Friday, March 6 | 2019-20 | Neutral Uncasville, Conn. | W67-61 | |
Wednesday, January 29 | 2019-20 | Away Tulsa, Okla. | W50-46 | |
Wednesday, January 8 | 2019-20 | Home New Orleans | W64-62 | |
Sunday, February 10 | 2018-19 | Away Tulsa, Okla. | L67-72 | |
Sunday, January 21 | 2017-18 | Home New Orleans | W70-39 | |
Wednesday, January 3 | 2017-18 | Away Tulsa, Okla. | W72-63 | |
Wednesday, January 25 | 2016-17 | Home Avron B. Fogelman Arena in the Devlin Fieldhouse | W70-65 | |
Saturday, February 20 | 2015-16 | Home New Orleans, La. | W61-42 | |
Saturday, January 16 | 2015-16 | Away Tulsa, Okla. | W71-47 | |
Saturday, March 7 | 2014-15 | Neutral Uncasville, Conn. | W71-53 | |
Saturday, February 28 | 2014-15 | Away Tulsa, Okla. | L52-55 | |
Tuesday, January 20 | 2014-15 | Home New Orleans, La. | W73-34 | |
Wednesday, February 26 | 2013-14 | Home Devlin Fieldhouse | W65-61 | |
Thursday, March 14 | 2012-13 | Away Tulsa, Okla. | L67-75 | |
Sunday, February 24 | 2012-13 | Home New Orleans, La. | W74-59 | |
Sunday, February 10 | 2012-13 | Away Tulsa, Okla. | L65-67 | |
Thursday, February 23 | 2011-12 | Home Fogelman Arena | L59-72 | |
Sunday, January 22 | 2011-12 | Away Tulsa, Okla. | W66-51 | |
Sunday, February 27 | 2010-11 | Home Fogelman Arena | W73-62 | |
Sunday, January 23 | 2010-11 | Away Tulsa, Okla. | W80-66 | |
Friday, February 5 | 2009-10 | Home Fogelman Arena | L67-80 | |
Friday, January 15 | 2009-10 | Away Tulsa, Okla. | W58-55 | |
Thursday, March 5 | 2008-09 | Neutral New Orleans, La. | W49-44 | |
Saturday, February 28 | 2008-09 | Away Tulsa, Okla | W64-56 | |
Saturday, January 24 | 2008-09 | Home Fogelman Arena | W78-41 | |
Thursday, February 28 | 2007-08 | Home Fogelman Arena | W80-60 | |
Thursday, January 31 | 2007-08 | Away Tulsa, OK | L56-64 | |
Saturday, February 24 | 2006-07 | Home Fogelman Arena | W78-70 | |
Friday, January 12 | 2006-07 | Away Tulsa, OK | W75-62 | |
Friday, February 24 | 2005-06 | Away Tulsa, Okla. | L63-74 | |
Sunday, January 8 | 2005-06 | Home New Orleans, La. | L63-70 | |
Tuesday, January 6 | 1986-87 | Away Tulsa, OK | W49-44 |
Win
Loss
Postgame WBB: HC Ashley Langford, Sherese Pittman, Victoria Keenan
Sunday, February 23
Postgame WBB: HC Ashley Langford - 2/15/25
Saturday, February 15
Postgame WBB: HC Ashley Langford, Kyren Whittington, & Amira Mary - 2/1/25
Saturday, February 01
Postgame WBB: HC Ashley Langford, Sherese Pittman, Victoria Keenan- 1/29/25
Thursday, January 30