UTEP vs Tulane
UTEP
17-4, 6-2 C-USA

86
Final
72

Tulane
15-6, 6-2 C-USA
Team | 1 | 2 | Total |
---|---|---|---|
28 | 58 | 86 | |
35 | 37 | 72 |
UTEP - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Thornton, Kayla | * | 37 | 10 - 19 | 3 - 5 | 6 - 7 | 8 - 10 | 18 | 2 | 4 | 3 | 2 | 3 | 29 |
3 | Willingham, Kelli | * | 30 | 4 - 10 | 4 - 8 | 2 - 2 | 0 - 4 | 4 | 4 | 4 | 5 | 0 | 0 | 14 |
14 | Vitola, Kristine | * | 32 | 6 - 8 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 2 | 4 | 1 | 4 | 0 | 13 |
2 | Turner, Cameasha | * | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 3 | 2 | 0 | 1 | 4 |
32 | Parker, Chrishauna | * | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 2 | 3 | 2 | 1 | 1 | 0 |
10 | Telles, Stacie | 30 | 3 - 4 | 3 - 4 | 2 - 3 | 1 - 2 | 3 | 0 | 3 | 3 | 0 | 1 | 11 | |
24 | Nash, Jenzel | 18 | 2 - 12 | 0 - 2 | 4 - 4 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 1 | 8 | |
12 | Taylor, Sparkle | 11 | 2 - 5 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 0 | 1 | 1 | 0 | 1 | 6 | |
4 | Gari, Irene | 8 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
25 | Kirsteine, Anete | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-65 | 11-22 | 17-22 | 15-38 | 53 | 18 | 26 | 20 | 7 | 8 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-31 | 4-10 | 6-9 |
29.0% | 40.0% | 66.7% | |
2nd Quarter | 20-34 | 7-12 | 11-13 |
58.8% | 58.3% | 84.6% | |
Total | 29-65 | 11-22 | 17-22 |
44.6% | 50.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 26
Tulane - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Dale, Tiffany | * | 29 | 8 - 9 | 0 - 0 | 2 - 3 | 4 - 5 | 9 | 5 | 1 | 2 | 1 | 2 | 18 |
15 | Ebomwonyi, Adesuwa | * | 32 | 6 - 13 | 2 - 5 | 0 - 1 | 2 - 5 | 7 | 2 | 2 | 0 | 0 | 1 | 14 |
20 | Blagg, Danielle | * | 33 | 4 - 16 | 1 - 8 | 0 - 1 | 1 - 2 | 3 | 3 | 2 | 1 | 2 | 1 | 9 |
23 | Kaplan, Jamie | * | 29 | 1 - 6 | 0 - 3 | 4 - 4 | 1 - 0 | 1 | 3 | 11 | 3 | 0 | 1 | 6 |
30 | Jones, Tierra | * | 14 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
45 | Duru, Chinwe | 21 | 3 - 9 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 1 | 0 | 0 | 2 | 0 | 8 | |
11 | Vorpahl, Leslie | 25 | 2 - 11 | 0 - 7 | 3 - 3 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 2 | 7 | |
33 | Latham, Courtnie | 17 | 2 - 8 | 0 - 4 | 3 - 5 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 2 | 7 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-75 | 3-27 | 15-21 | 15-25 | 40 | 20 | 20 | 10 | 5 | 9 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-41 | 0-10 | 7-9 |
34.1% | 0.0% | 77.8% | |
2nd Quarter | 13-34 | 3-17 | 8-12 |
38.2% | 17.6% | 66.7% | |
Total | 27-75 | 3-27 | 15-21 |
36.0% | 11.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 24
Bench Points: 22