Nicholls State vs Tulane
Nicholls State - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ryan, Veronica | * | 25 | 2 - 7 | 2 - 6 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 4 | 0 | 2 | 8 |
12 | Nash, Jenny | * | 35 | 3 - 11 | 1 - 6 | 0 - 0 | 1 - 7 | 8 | 2 | 2 | 2 | 1 | 3 | 7 |
22 | Gray, Ekiya | * | 24 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 6 |
40 | Lilly, Marina | * | 18 | 0 - 5 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 3 | 0 | 4 | 0 | 0 | 2 |
24 | Morrison, Taylor | * | 19 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
2 | Arnick, Shay | 11 | 4 - 6 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | |
5 | Pawlowski, Hope | 18 | 2 - 5 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 0 | 2 | 4 | 0 | 0 | 6 | |
1 | Mandic, Jovana | 12 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | |
15 | Charles, Tia | 23 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
55 | Guillory, Jonmarie | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
3 | Allen, Elexus | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
21 | Ellis, Syleida | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-52 | 3-20 | 11-13 | 8-22 | 30 | 17 | 7 | 23 | 2 | 10 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-19 | 2-8 | 7-8 |
36.8% | 25.0% | 87.5% | |
2nd Quarter | 8-33 | 1-12 | 4-5 |
24.2% | 8.3% | 80.0% | |
Total | 15-52 | 3-20 | 11-13 |
28.8% | 15.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 21
Tulane - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Morgan, Kolby | * | 21 | 6 - 8 | 2 - 3 | 1 - 3 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 2 | 15 |
45 | Duru, Chinwe | * | 15 | 5 - 7 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 2 | 0 | 3 | 1 | 1 | 10 |
20 | Blagg, Danielle | * | 24 | 4 - 13 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 3 | 9 |
23 | Kaplan, Jamie | * | 20 | 1 - 6 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 0 | 4 | 0 | 0 | 0 | 3 |
30 | Jones, Tierra | * | 16 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 1 | 3 |
11 | Vorpahl, Leslie | 20 | 4 - 6 | 0 - 2 | 3 - 4 | 1 - 1 | 2 | 0 | 2 | 4 | 0 | 0 | 11 | |
15 | Ebomwonyi, Adesuwa | 23 | 3 - 10 | 2 - 3 | 0 - 0 | 6 - 8 | 14 | 2 | 3 | 0 | 0 | 0 | 8 | |
42 | Rogers, Morgan | 10 | 4 - 4 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | |
22 | Dale, Tiffany | 16 | 2 - 5 | 0 - 0 | 2 - 3 | 4 - 0 | 4 | 2 | 1 | 1 | 1 | 1 | 6 | |
33 | Latham, Courtnie | 21 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 6 | 0 | 0 | 0 | 4 | |
13 | Cruickshank, Caylah | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
24 | Hall, Paije | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Lafloe, Brook | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-71 | 6-18 | 7-14 | 21-31 | 52 | 15 | 20 | 17 | 2 | 8 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-36 | 2-10 | 4-7 |
38.9% | 20.0% | 57.1% | |
2nd Quarter | 18-35 | 4-8 | 3-7 |
51.4% | 50.0% | 42.9% | |
Total | 32-71 | 6-18 | 7-14 |
45.1% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 37