NC State vs Tulane
NC State - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Len'nique Brown | * | 40 | 6 - 14 | 2 - 5 | 0 - 2 | 0 - 6 | 6 | 5 | 0 | 7 | 0 | 0 | 14 |
3 | Miah Spencer | * | 39 | 3 - 10 | 1 - 2 | 4 - 4 | 3 - 3 | 6 | 4 | 3 | 5 | 1 | 1 | 11 |
12 | Krystal Barrett | * | 23 | 3 - 9 | 1 - 3 | 1 - 1 | 4 - 2 | 6 | 1 | 1 | 1 | 1 | 1 | 8 |
11 | Jennifer Mathurin | * | 21 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
25 | Carlee Schuhmacher | * | 31 | 0 - 4 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 2 | 0 | 3 | 0 | 1 | 3 |
22 | Dominique Wilson | 23 | 1 - 9 | 0 - 4 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | |
5 | Chelsea Nelson | 12 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | |
10 | Ashley Eli | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Ashley Williams | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-52 | 5-16 | 14-18 | 11-24 | 35 | 23 | 5 | 18 | 3 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-20 | 2-6 | 4-6 |
30.0% | 33.3% | 66.7% | |
2nd Quarter | 10-32 | 3-10 | 10-12 |
31.3% | 30.0% | 83.3% | |
Total | 16-52 | 5-16 | 14-18 |
30.8% | 31.3% | 77.8% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 10
Tulane - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-28 | 2-11 | 4-8 |
32.1% | 18.2% | 50.0% | |
2nd Quarter | 12-23 | 1-6 | 11-15 |
52.2% | 16.7% | 73.3% | |
Total | 21-51 | 3-17 | 15-23 |
41.2% | 17.6% | 65.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 15
Bench Points: 18