SMU vs Tulane
SMU - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Perry, Kiara | * | 30 | 4 - 9 | 2 - 4 | 1 - 1 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 2 | 11 |
10 | Froling, Alicia | * | 22 | 4 - 11 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 4 | 0 | 3 | 2 | 2 | 9 |
3 | Wilkins, Gabrielle | * | 26 | 0 - 7 | 0 - 1 | 7 - 8 | 3 - 1 | 4 | 3 | 5 | 3 | 3 | 0 | 7 |
11 | Froling, Keely | * | 35 | 2 - 5 | 0 - 1 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 1 | 1 | 2 | 6 |
12 | Bolton, Morgan | * | 18 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 6 | 0 | 1 | 6 |
31 | Hives-mccray, D. | 34 | 7 - 12 | 0 - 0 | 2 - 4 | 1 - 6 | 7 | 0 | 1 | 0 | 2 | 1 | 16 | |
4 | Reese, Mikayla | 7 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
32 | Short, Raven | 25 | 0 - 4 | 0 - 2 | 0 - 0 | 3 - 6 | 9 | 1 | 3 | 1 | 0 | 1 | 0 | |
25 | Brame, Taylor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Degar, Aurmani | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-56 | 5-16 | 13-17 | 15-22 | 37 | 16 | 12 | 19 | 8 | 9 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-31 | 4-8 | 5-7 |
41.9% | 50.0% | 71.4% | |
2nd Quarter | 7-25 | 1-8 | 8-10 |
28.0% | 12.5% | 80.0% | |
Total | 20-56 | 5-16 | 13-17 |
35.7% | 31.3% | 76.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 19
Tulane - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Blagg, Danielle | * | 34 | 6 - 12 | 4 - 5 | 0 - 2 | 1 - 8 | 9 | 0 | 2 | 4 | 0 | 7 | 16 |
3 | Morgan, Kolby | * | 35 | 4 - 11 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 2 | 1 | 2 | 1 | 9 |
22 | Dale, Tiffany | * | 32 | 3 - 6 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 3 | 2 | 3 | 2 | 1 | 8 |
30 | Jones, Tierra | * | 11 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 1 | 4 |
23 | Kaplan, Jamie | * | 20 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 |
11 | Vorpahl, Leslie | 30 | 6 - 11 | 1 - 4 | 3 - 4 | 1 - 3 | 4 | 0 | 5 | 1 | 0 | 5 | 16 | |
15 | Ebomwonyi, Adesuwa | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
33 | Latham, Courtnie | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
42 | Rogers, Morgan | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-52 | 5-12 | 9-16 | 10-23 | 33 | 13 | 12 | 17 | 5 | 16 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-24 | 2-6 | 7-12 |
41.7% | 33.3% | 58.3% | |
2nd Quarter | 13-28 | 3-6 | 2-4 |
46.4% | 50.0% | 50.0% | |
Total | 23-52 | 5-12 | 9-16 |
44.2% | 41.7% | 56.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 21