2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Burks, Avery | 90 | 23 | 22 | 404.5 | 4.49 | 377 | 4.19 | 133 | 1166 | .209 | 15 | 0.17 | 12 | 0.13 | 16 |
| 2 | White, Jordan | 10 | 2 | 2 | 21.0 | 2.10 | 15 | 1.50 | 5 | 37 | .270 | 1 | 0.10 | 0 | 0.00 | 0 |
| 3 | Wedman, Lily | 58 | 18 | 4 | 10.5 | 0.18 | 6 | 0.10 | 7 | 34 | -.029 | 68 | 1.17 | 4 | 0.07 | 16 |
| 4 | Samb, Fatima | 45 | 14 | 7 | 86.5 | 1.92 | 56 | 1.24 | 21 | 140 | .250 | 0 | 0.00 | 0 | 0.00 | 1 |
| 5 | Ortiz, Dayla | 87 | 22 | 0 | 25.0 | 0.29 | 1 | 0.01 | 0 | 8 | .125 | 86 | 0.99 | 24 | 0.28 | 21 |
| 7 | Cole, Lora | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Derbes, Ava | 83 | 22 | 18 | 208.0 | 2.51 | 177 | 2.13 | 43 | 522 | .257 | 7 | 0.08 | 4 | 0.05 | 13 |
| 9 | He, Annabelle | 77 | 22 | 6 | 14.0 | 0.18 | 1 | 0.01 | 0 | 4 | .250 | 18 | 0.23 | 13 | 0.17 | 16 |
| 10 | Mickenheim, Piper | 50 | 19 | 0 | 1.5 | 0.03 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.12 | 1 | 0.02 | 5 |
| 11 | McLin, Maddy | 52 | 18 | 12 | 89.5 | 1.72 | 53 | 1.02 | 32 | 163 | .129 | 5 | 0.10 | 12 | 0.23 | 15 |
| 12 | Crosley, Katherine | 40 | 13 | 5 | 13.0 | 0.33 | 9 | 0.23 | 2 | 27 | .259 | 185 | 4.63 | 3 | 0.08 | 10 |
| 13 | Mack, Lauryn | 89 | 23 | 16 | 244.5 | 2.75 | 232 | 2.61 | 114 | 684 | .173 | 12 | 0.13 | 2 | 0.02 | 9 |
| 17 | Sturzoiu, Ashley | 31 | 12 | 3 | 17.0 | 0.55 | 9 | 0.29 | 18 | 66 | -.136 | 2 | 0.06 | 6 | 0.19 | 9 |
| 23 | Skyers, Sabrina | 81 | 21 | 19 | 146.0 | 1.80 | 97 | 1.20 | 35 | 243 | .255 | 3 | 0.04 | 0 | 0.00 | 1 |
| 26 | Rachow, Zoe | 82 | 21 | 17 | 62.0 | 0.76 | 38 | 0.46 | 13 | 135 | .185 | 640 | 7.80 | 14 | 0.17 | 40 |
| 33 | Beksha, Agata | 40 | 16 | 7 | 42.5 | 1.06 | 28 | 0.70 | 11 | 98 | .173 | 1 | 0.03 | 4 | 0.10 | 9 |
| 53 | Haggins, Amelia | 18 | 10 | 0 | 20.5 | 1.14 | 16 | 0.89 | 14 | 46 | .043 | 0 | 0.00 | 1 | 0.06 | 1 |
| Total | Â | 90 | 23 | 1,406.0 | 15.62 | 1115 | 12.39 | 448 | 3374 | .198 | 1049 | 11.66 | 100 | 1.11 | 182 | |
| Â | 90 | 23 | 1,467.0 | 16.30 | 1185 | 13.17 | 483 | 3494 | .201 | 1087 | 12.08 | 126 | 1.40 | 205 | ||





