2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burks, Avery | 5 | 1 | 1 | 10.0 | 2.00 | 8 | 1.60 | 2 | 29 | .207 | 4 | 0.80 | 1 | 0.20 | 4 |
| 2 | Tucker, Riley | 5 | 1 | 1 | 12.5 | 2.50 | 11 | 2.20 | 5 | 23 | .261 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Solomon, Charlee | 5 | 1 | 1 | 8.5 | 1.70 | 7 | 1.40 | 1 | 11 | .545 | 47 | 9.40 | 1 | 0.20 | 2 |
| 5 | Ortiz, Dayla | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 4 | 0.80 | 0 | 0.00 | 2 |
| 9 | Lim, Makena | 5 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.40 | 0 | 0.00 | 4 |
| 11 | McLin, Maddy | 5 | 1 | 1 | 12.0 | 2.40 | 8 | 1.60 | 6 | 21 | .095 | 0 | 0.00 | 1 | 0.20 | 0 |
| 12 | Leonard, Kailey | 5 | 1 | 0 | 1.0 | 0.20 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.20 | 2 |
| 13 | Mack, Lauryn | 5 | 1 | 1 | 20.0 | 4.00 | 17 | 3.40 | 4 | 34 | .382 | 1 | 0.20 | 3 | 0.60 | 0 |
| 23 | List, Chloe | 5 | 1 | 0 | 12.0 | 2.40 | 12 | 2.40 | 10 | 30 | .067 | 0 | 0.00 | 0 | 0.00 | 0 |
| 53 | Haggins, Amelia | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 5 | 1 | 76.0 | 15.20 | 63 | 12.60 | 28 | 149 | .235 | 58 | 11.60 | 7 | 1.40 | 14 | |
| Opponents | Â | 5 | 1 | 70.0 | 14.00 | 57 | 11.40 | 21 | 145 | .248 | 51 | 10.20 | 7 | 1.40 | 12 | |



















