Tulane vs Southeastern
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 14 | 12 | 10 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 16 | 5 | 31 | .355 |
| 3 | 18 | 2 | 27 | .593 |
| Totals | 44 | 11 | 91 | .363 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 9 | 38 | .000 |
| 2 | 5 | 6 | 32 | -.031 |
| 3 | 4 | 4 | 26 | .000 |
| Totals | 18 | 19 | 96 | -.010 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Tulane | 53.0 | 44 | 6 | 3.0 | 40 | 53 |
Southeastern | 21.0 | 18 | 0 | 3.0 | 17 | 33 |
Game Leaders

Tulane


Southeastern


Tulane

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 33 | ![]() Heidelberg, Makala | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 6 |
| 5 | ![]() Primavera, Mia | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 7 | ![]() Burcescu, Yvette | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | ![]() Ibieta, Jenna | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 9 | ![]() Douglas, Lexie | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | ![]() Shaw, Hannah | 2 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| 34 | Henigsman, Taylor | 2 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 4 | ![]() McHugh, Kaylie | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| 8 | ![]() Levine, Nicole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 12 | ![]() Kern, Dayna | 2 | 10 | 1 | 11 | .818 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 24 | ![]() Thompson, Kristen | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | ![]() Doyle, Meghan | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 10 | ![]() Hansel, Erika | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | ![]() Benoit, Markenzie | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 1 | ![]() Giardina, Amanda | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | ![]() Dinkins, Kayla | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 11 | 91 | .363 | 40 | 0 | 6 | 5 | 1 | 4 | 1 | 53 | 1 | 0 | 53.0 |

Southeastern

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | Vaughn, Tempestt | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Katchen, Maddy | 3 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Gomez, Sam | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 17 | Baker, Haley | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 7 | Purcell, Elyssa | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Golden, Caroline | 3 | 3 | 5 | 15 | -.133 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 16 | Torres, Lexie | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 |
| 22 | Mirarchi, Michelle | 3 | 2 | 1 | 6 | .167 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 14 | Simovic, Jo | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Edo, Jodi | 2 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Caluda, Amanda | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 13 | Pratt, Alexis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Calvaruso, Marisa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bateman, Grayce | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 18 | 19 | 96 | -.010 | 17 | 0 | 0 | 2 | 0 | 6 | 1 | 33 | 0 | 6 | 21.0 |
Tulane


Southeastern
SLU
1

1
SLU
0

0
TLN
1

1
TLN
1

1
SLU
1

1
SLU
2

2
SLU
1

1
SLU
3

3
SLU
1

1
SLU
4

4
SLU
2

2
SLU
4

4

TLN
3

3
TLN
4

4
TLN
4

4
TLN
4

4
TLN
5

5
TLN
4

4
TLN
6

6
TLN
4

4
TLN
7

7
TLN
4

4
TLN
8

8
TLN
4

4

Timeout Southeastern.
TLN
9

9
TLN
4

4
TLN
10

10
TLN
4

4
TLN
10

10
TLN
5

5

SLU
10

10
SLU
6

6
SLU
10

10
SLU
7

7
SLU
11

11
SLU
7

7
TLN
12

12
TLN
7

7
TLN
12

12
TLN
8

8


SLU
13

13
SLU
8

8
TLN
13

13
TLN
9

9
SLU
14

14
SLU
9

9

TLN
15

15
TLN
9

9
TLN
16

16
TLN
9

9
TLN
16

16
TLN
10

10

SLU
17

17
SLU
10

10

TLN
17

17
TLN
11

11

SLU
18

18
SLU
11

11
TLN
19

19
TLN
11

11

Timeout Southeastern.
TLN
21

21
TLN
11

11
TLN
22

22
TLN
11

11

TLN
22

22
TLN
12

12
SLU
23

23
SLU
12

12

TLN
23

23
TLN
13

13

SLU
23

23
SLU
14

14
SLU
24

24
SLU
14

14
TLN
25

25
TLN
14

14
Tulane


Southeastern
TLN
1

1
TLN
0

0
TLN
2

2
TLN
0

0
TLN
2

2
TLN
1

1
SLU
3

3
SLU
1

1
TLN
4

4
TLN
1

1
TLN
5

5
TLN
1

1
TLN
5

5
TLN
2

2
SLU
6

6
SLU
2

2

TLN
7

7
TLN
2

2
TLN
7

7
TLN
3

3

SLU
7

7
SLU
4

4
SLU
8

8
SLU
4

4
TLN
9

9
TLN
4

4
TLN
9

9
TLN
5

5

SLU
10

10
SLU
5

5

TLN
11

11
TLN
5

5
TLN
12

12
TLN
5

5
TLN
12

12
TLN
6

6


SLU
13

13
SLU
6

6

TLN
13

13
TLN
7

7
SLU
14

14
SLU
7

7

TLN
15

15
TLN
7

7
TLN
15

15
TLN
8

8
SLU
15

15
SLU
9

9
SLU
16

16
SLU
9

9
TLN
17

17
TLN
9

9

Timeout Southeastern.
TLN
18

18
TLN
9

9
TLN
18

18
TLN
10

10

SLU
19

19
SLU
10

10

TLN
20

20
TLN
10

10
TLN
20

20
TLN
11

11

SLU
20

20
SLU
12

12

TLN
21

21
TLN
12

12
TLN
21

21
TLN
13

13
SLU
22

22
SLU
13

13

TLN
23

23
TLN
13

13
TLN
25

25
TLN
12

12
Tulane


Southeastern
SLU
1

1
SLU
0

0
TLN
1

1
TLN
1

1
SLU
2

2
SLU
1

1

TLN
3

3
TLN
1

1
TLN
4

4
TLN
1

1
TLN
5

5
TLN
1

1
TLN
6

6
TLN
1

1

Timeout Southeastern.
TLN
7

7
TLN
1

1
TLN
7

7
TLN
2

2

SLU
8

8
SLU
2

2
TLN
9

9
TLN
2

2
TLN
10

10
TLN
2

2
TLN
11

11
TLN
2

2
TLN
11

11
TLN
3

3

SLU
12

12
SLU
3

3
TLN
12

12
TLN
4

4
SLU
13

13
SLU
4

4

TLN
13

13
TLN
5

5

SLU
14

14
SLU
5

5
TLN
14

14
TLN
6

6

SLU
15

15
SLU
6

6
TLN
16

16
TLN
6

6
SLU
17

17
SLU
7

7

TLN
17

17
TLN
8

8

SLU
17

17
SLU
9

9
SLU
18

18
SLU
9

9
TLN
19

19
TLN
9

9
TLN
20

20
TLN
9

9

Timeout Southeastern.
TLN
21

21
TLN
9

9

TLN
21

21
TLN
10

10

SLU
22

22
SLU
10

10

TLN
23

23
TLN
10

10
TLN
24

24
TLN
10

10
TLN
25

25
TLN
10

10
























