Opponent History - Women's Volleyball History vs East Carolina University from September 5, 1998 - October 25, 2026
Back To History
Wins
21
Losses
9
Home Record
12-2
Away Record
8-7
Conference Record
14-9
Streak
W1
First Matchup
W 3-1
9/5/1998
Last 10 Matchups
6-4
11/18/2018 - 10/25/2026
Largest Margin of Victory
W 3-0
10/16/2011
Smallest Margin of Victory
W 3-2
10/11/2024
Total Points
72
Average Points
2
History from September 5, 1998 - October 25, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 25 | 2026 | Home NEW ORLEANS | W3-1 | |
| Sunday, October 5 | 2025 | Away Greenville, NC | L0-3 | |
| Friday, October 11 | 2024 | Home New Orleans, LA | W3-2 | |
| Friday, October 6 | 2023 | Away Greenville, NC | L0-3 | |
| Friday, October 28 | 2022 | Home New Orleans, LA | W3-2 | |
| Sunday, October 2 | 2022 | Away Greenville, NC | L1-3 | |
| Sunday, November 14 | 2021-22 | Home New Orleans, La. | W3-1 | |
| Friday, October 22 | 2021-22 | Away Greenville, N.C. | W3-2 | |
| Sunday, October 20 | 2019 | Home New Orleans, La. | L2-3 | |
| Sunday, November 18 | 2018 | Away Greenville, NC | W3-1 | |
| Friday, October 26 | 2018 | Home New Orleans, La. | W3-1 | |
| Sunday, November 19 | 2017 | Home New Orleans, La. | W3-2 | |
| Friday, October 13 | 2017 | Away Greenville, N.C. | L2-3 | |
| Saturday, November 19 | 2016 | Away Greenville, NC | W3-1 | |
| Thursday, October 13 | 2016 | Home New Orleans, La. | L1-3 | |
| Sunday, November 22 | 2015 | Home New Orleans, Louisiana | W3-2 | |
| Friday, October 9 | 2015 | Away Greenville, North Carolina | L2-3 | |
| Sunday, November 9 | 2014 | Away Greenville, N.C. | L0-3 | |
| Friday, October 3 | 2014 | Home Devlin Fieldhouse | W3-1 | |
| Sunday, October 13 | 2013 | Away Greenville, N.C. | W3-1 | Recap |
| Sunday, November 11 | 2012 | Away Greenville, N.C. | L1-3 | |
| Friday, October 28 | 2011 | Away Greenville, N.C. | W3-2 | |
| Sunday, October 16 | 2011 | Home Fogelman Arena | W3-0 | |
| Sunday, November 21 | 2010 | Away Greenville, N.C. | W3-0 | |
| Friday, October 22 | 2010 | Home Fogelman Arena | W3-0 | |
| Sunday, October 18 | 2009 | Away Greenville, N.C. | W3-0 | |
| Friday, October 17 | 2008 | Home Fogelman Arena | W3-0 | |
| Sunday, October 7 | 2007 | Away Greenville, N.C. | W3-1 | |
| Friday, September 22 | 2006 | Home Fogelman Arena | W3-0 | |
| Friday, September 23 | 2005 | Away Greenville, N.C. | Postponed | |
| Saturday, September 5 | 1998 | Neutral Colorado Springs | W3-1 | |
Win
Loss
Wednesday, October 28
Tuesday, October 27
Sunday, October 04
Saturday, October 03












