Women's Volleyball History vs Marshall University from October 24, 2005 - October 4, 2013
Wins
6
Losses
5
Home Record
2-2
Away Record
4-3
Conference Record
1-3
Streak
W1
First Matchup
L 0-3
10/24/2005
Last 10 Matchups
6-4
9/24/2006 - 10/4/2013
Largest Margin of Victory
W 3-0
10/4/2013
Smallest Margin of Victory
W 3-2
10/23/2010
Total Points
21
Average Points
2
History from October 24, 2005 - October 4, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 4 | 2013 | Away Cam Henderson Center | W3-0 | |
Friday, November 9 | 2012 | Away Huntington, W.Va. | L0-3 | |
Sunday, October 30 | 2011 | Away Huntington, W.Va. | L2-3 | |
Friday, October 14 | 2011 | Home Fogelman Arena | L1-3 | |
Friday, November 19 | 2010 | Away Huntington, W.Va. | W3-1 | |
Saturday, October 23 | 2010 | Home Fogelman Arena | W3-2 | |
Friday, October 16 | 2009 | Away Huntington, W.Va. | W3-0 | |
Sunday, October 19 | 2008 | Home Fogelman Arena | W3-0 | |
Friday, October 5 | 2007 | Away Huntington, W.Va. | L0-3 | |
Sunday, September 24 | 2006 | Away Huntington, W. Va. | W3-2 | |
Monday, October 24 | 2005 | Home College Station, Texas | L0-3 |
Win
Loss
Press Conference: Volleyball Postgame - 9/18/25
Friday, September 19
Press Conference: Volleyball Postgame - 9/5/25
Saturday, September 06
Post Match Love 🖊️ 💙💚#RollWave🌊 |#WavesTakeCharge
Wednesday, September 27
The girlies love the vibes✌️🏀#RollWave | #TheStandard #nolabuilt #tulane
Thursday, August 24