Florida Gulf Coast vs Tulane
2/15/2020
Turchin Stadium
2:03 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | |
| 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | X | 8 | 14 | 1 | 
Win: Aldrich, Jack (1-0)Loss: Mcgarry, Hunter (0-1)
Scoring Summary
Team  | FGCU  | TLN  | 
|---|---|---|
 1st ELLIS scored on a wild pitch.  | 1  | 0  | 
 2nd DORSEY homered to left center, RBI (2-0 BB).  | 2  | 0  | 
 2nd BEDGOOD homered to center field, RBI (2-2 BFBFF).  | 2  | 1  | 
 3rd G. MATHEWS singled up the middle, RBI (0-0); HASKIN advanced to third; Artigues scored.  | 2  | 2  | 
 4th ELLIS reached on a fielder's choice, advanced to second (3-2 BBBFK); CIMO advanced to third, scored on a throwing error by ss, unearned.  | 3  | 2  | 
 4th STEVENS homered to right center, 2 RBI (1-0 B); MINDER scored.  | 3  | 4  | 
 6th G. MATHEWS flied out to rf, SAC, RBI (1-2 BFFF); HASKIN advanced to second; Ty JOHNSON advanced to third; C. BURNS scored.  | 3  | 5  | 
 8th ELLIS singled to right field, RBI (0-1 S); CIMO scored, unearned.  | 4  | 5  | 
 8th HASKIN singled to right center, RBI (2-2 FBFB); Artigues advanced to third; Ty JOHNSON scored.  | 4  | 6  | 
 8th G. MATHEWS singled to left field, RBI (1-1 KB); HASKIN advanced to second; Artigues scored.  | 4  | 7  | 
 8th BEDGOOD singled to right field, RBI (0-1 K); G. MATHEWS advanced to second; HASKIN scored.  | 4  | 8  | 
 Florida Gulf Coast
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Ellis, Brian  | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Kinker, Joe  | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
 Brait, Alex  | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Garcia, Richie  | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
 Dorsey, Brandon  | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
 Coffers, M.  | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Machado, Kyle  | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
    Krzeminski, Cameron  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cimo, PJ  | RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
 Fornari, Hunter  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Eusebio, Elijah  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Mcgarry, Hunter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gruszecki, Sebastian  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sundean, Brandt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Shuck, Levi  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bitner, Nikolas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 8 | 2 | 7 | 0 | 8 | 14 | 
Batting
2B: Coffers, M. (1); Machado, Kyle (1)
HR: Dorsey, Brandon (1)
Baserunning 
HBP: Ellis, Brian (1); Brait, Alex (1); Cimo, PJ (1)
Fielding 
E: Fornari, Hunter (1)
DP: Kinker, Joe (1); Garcia, Richie (1); Fornari, Hunter (1)
 Tulane
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Johnson, TY | LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Artigues, Jonathon | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Haskin, Hudson | CF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 
| Mathews, Grant | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Bedgood, David | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 
| Minder, Trevor | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Niemann, Frankie | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Hastings, Haydan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stevens, Logan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 
| Groff, Ethan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burns, Collin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Aldrich, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grintz, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holcomb, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Segar, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 8 | 14 | 8 | 5 | 1 | 4 | 11 | 
 Florida Gulf Coast
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mcgarry, Hunter  | 4.1 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 7 | 73 | 
 Gruszecki, Sebastian  | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 1 | 1 | 22 | 
 Sundean, Brandt  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8 | 
 Shuck, Levi  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 | 
 Bitner, Nikolas  | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 29 | 
| Totals | 14 | 8 | 8 | 5 | 4 | 1 | 0 | 1 | 1 | 35 | 43 | 8 | 10 | 141 | 
 Tulane
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldrich, Jack | 5.0 | 6 | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 22 | 25 | 3 | 7 | 97 | 
| Grintz, Adam | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 14 | 
| Holcomb, Chris | 2.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 4 | 1 | 30 | 
| Campbell, Justin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | 
| Segar, Grant | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 | 
| Totals | 8 | 4 | 2 | 7 | 8 | 2 | 0 | 3 | 0 | 35 | 45 | 9 | 9 | 180 | 
Win: Aldrich, Jack (1-0)
Loss: Mcgarry, Hunter (0-1)
HBP: Gruszecki, Sebastian (1)
      ; 
    Aldrich, Jack (1); Grintz, Adam (1); Holcomb, Chris (1)























