2025 Women's Volleyball Cumulative Statistics
|  ATTACK  |  SET  |  SERVE  | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se | 
| 1 | Burks, Avery | 81 | 21 | 20 | 369.5 | 4.56 | 347 | 4.28 | 119 | 1057 | .216 | 13 | 0.16 | 10 | 0.12 | 14 | 
| 2 | White, Jordan | 10 | 2 | 2 | 21.0 | 2.10 | 15 | 1.50 | 5 | 37 | .270 | 1 | 0.10 | 0 | 0.00 | 0 | 
| 3 | Wedman, Lily | 50 | 16 | 2 | 9.5 | 0.19 | 6 | 0.12 | 6 | 32 | .000 | 68 | 1.36 | 3 | 0.06 | 13 | 
| 4 | Samb, Fatima | 37 | 12 | 6 | 72.0 | 1.95 | 48 | 1.30 | 15 | 114 | .289 | 0 | 0.00 | 0 | 0.00 | 1 | 
| 5 | Ortiz, Dayla | 78 | 20 | 0 | 23.0 | 0.29 | 1 | 0.01 | 0 | 8 | .125 | 72 | 0.92 | 22 | 0.28 | 17 | 
| 7 | Cole, Lora | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 
| 8 | Derbes, Ava | 74 | 20 | 18 | 177.5 | 2.40 | 148 | 2.00 | 39 | 450 | .242 | 7 | 0.09 | 4 | 0.05 | 13 | 
| 9 | He, Annabelle | 68 | 20 | 4 | 14.0 | 0.21 | 1 | 0.01 | 0 | 3 | .333 | 17 | 0.25 | 13 | 0.19 | 14 | 
| 10 | Mickenheim, Piper | 42 | 17 | 0 | 1.5 | 0.04 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.14 | 1 | 0.02 | 2 | 
| 11 | McLin, Maddy | 49 | 16 | 11 | 89.5 | 1.83 | 53 | 1.08 | 31 | 159 | .138 | 5 | 0.10 | 12 | 0.24 | 15 | 
| 12 | Crosley, Katherine | 37 | 12 | 5 | 13.0 | 0.35 | 9 | 0.24 | 2 | 27 | .259 | 175 | 4.73 | 3 | 0.08 | 10 | 
| 13 | Mack, Lauryn | 80 | 21 | 16 | 219.5 | 2.74 | 208 | 2.60 | 104 | 617 | .169 | 11 | 0.14 | 2 | 0.03 | 8 | 
| 17 | Sturzoiu, Ashley | 30 | 11 | 3 | 17.0 | 0.57 | 9 | 0.30 | 18 | 66 | -.136 | 2 | 0.07 | 6 | 0.20 | 9 | 
| 23 | Skyers, Sabrina | 72 | 19 | 17 | 124.5 | 1.73 | 82 | 1.14 | 34 | 219 | .219 | 3 | 0.04 | 0 | 0.00 | 1 | 
| 26 | Rachow, Zoe | 73 | 19 | 15 | 54.5 | 0.75 | 34 | 0.47 | 13 | 118 | .178 | 564 | 7.73 | 12 | 0.16 | 34 | 
| 33 | Beksha, Agata | 39 | 15 | 7 | 42.5 | 1.09 | 28 | 0.72 | 11 | 97 | .175 | 1 | 0.03 | 4 | 0.10 | 9 | 
| 53 | Haggins, Amelia | 17 | 9 | 0 | 19.5 | 1.15 | 15 | 0.88 | 14 | 42 | .024 | 0 | 0.00 | 1 | 0.06 | 1 | 
| Total | Â | 81 | 21 | 1,268.0 | 15.65 | 1004 | 12.40 | 411 | 3047 | .195 | 945 | 11.67 | 93 | 1.15 | 161 | |
| Â | 81 | 21 | 1,317.0 | 16.26 | 1063 | 13.12 | 440 | 3164 | .197 | 974 | 12.02 | 112 | 1.38 | 188 | ||





