2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Burks, Avery | 105 | 27 | 26 | 474.5 | 4.52 | 440 | 4.19 | 170 | 1359 | .199 | 20 | 0.19 | 16 | 0.15 | 18 |
| 2 | White, Jordan | 10 | 2 | 2 | 21.0 | 2.10 | 15 | 1.50 | 5 | 37 | .270 | 1 | 0.10 | 0 | 0.00 | 0 |
| 3 | Wedman, Lily | 73 | 22 | 4 | 17.5 | 0.24 | 10 | 0.14 | 8 | 45 | .044 | 69 | 0.95 | 7 | 0.10 | 16 |
| 4 | Samb, Fatima | 52 | 16 | 9 | 98.0 | 1.88 | 61 | 1.17 | 28 | 165 | .200 | 2 | 0.04 | 0 | 0.00 | 1 |
| 5 | Ortiz, Dayla | 102 | 26 | 0 | 29.0 | 0.28 | 1 | 0.01 | 0 | 8 | .125 | 95 | 0.93 | 28 | 0.27 | 25 |
| 7 | Cole, Lora | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Derbes, Ava | 98 | 26 | 22 | 253.0 | 2.58 | 217 | 2.21 | 57 | 647 | .247 | 8 | 0.08 | 4 | 0.04 | 14 |
| 9 | He, Annabelle | 92 | 26 | 10 | 16.0 | 0.17 | 1 | 0.01 | 1 | 5 | .000 | 20 | 0.22 | 15 | 0.16 | 18 |
| 10 | Mickenheim, Piper | 50 | 19 | 0 | 1.5 | 0.03 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.12 | 1 | 0.02 | 5 |
| 11 | McLin, Maddy | 60 | 21 | 14 | 92.5 | 1.54 | 55 | 0.92 | 38 | 174 | .098 | 6 | 0.10 | 12 | 0.20 | 15 |
| 12 | Crosley, Katherine | 42 | 15 | 5 | 14.0 | 0.33 | 9 | 0.21 | 2 | 28 | .250 | 189 | 4.50 | 4 | 0.10 | 10 |
| 13 | Mack, Lauryn | 104 | 27 | 16 | 281.5 | 2.71 | 264 | 2.54 | 130 | 779 | .172 | 13 | 0.13 | 2 | 0.02 | 9 |
| 17 | Sturzoiu, Ashley | 46 | 16 | 3 | 22.0 | 0.48 | 9 | 0.20 | 18 | 66 | -.136 | 5 | 0.11 | 11 | 0.24 | 17 |
| 23 | Skyers, Sabrina | 96 | 25 | 23 | 179.0 | 1.86 | 123 | 1.28 | 40 | 304 | .273 | 3 | 0.03 | 0 | 0.00 | 1 |
| 26 | Rachow, Zoe | 97 | 25 | 21 | 81.0 | 0.84 | 50 | 0.52 | 15 | 179 | .196 | 786 | 8.10 | 17 | 0.18 | 47 |
| 33 | Beksha, Agata | 42 | 18 | 7 | 44.0 | 1.05 | 29 | 0.69 | 12 | 104 | .163 | 1 | 0.02 | 4 | 0.10 | 9 |
| 53 | Haggins, Amelia | 18 | 10 | 0 | 20.5 | 1.14 | 16 | 0.89 | 16 | 46 | .000 | 0 | 0.00 | 1 | 0.06 | 1 |
| Total | Â | 105 | 27 | 1,645.0 | 15.67 | 1300 | 12.38 | 540 | 3947 | .193 | 1224 | 11.66 | 122 | 1.16 | 206 | |
| Â | 105 | 27 | 1,741.0 | 16.58 | 1390 | 13.24 | 563 | 4077 | .203 | 1278 | 12.17 | 155 | 1.48 | 232 | ||





